Records & Rankings
Club Records for Rugby And District ( Correct up to 31st March 2002)
Thanks to Roy Humphries for supplying these records.
Senior Men and Women
| Men | Women | ||||
| 100m | Brendon Ghent | 10.36 (2000) | 100m | Ellana Ruddock | 11.49 (2000) |
| 200m | Brendon Ghent | 21.0 (2000) | 200m | Ellana Ruddock | 23.71 (1997) |
| 400m | Dave Cowley | 49.3 (1980) | 400m | Jessica Cunliffe | 57.4 (2001) |
| John Gercs | 49.3 (1988) | ||||
| 800m | John Gercs | 1-49.46 (1995) | 800m | Judy Livermore | 2-18.3 (1981) |
| 1500m | John Gercs | 3-50.9 (1995) | 1500m | Tricia Bolam | 4-47.7 (1982) |
| 3000m | Andy Evans | 8-28.3 (1984) | 3000m | Hannah Townsend | 10-39.8 (1984) |
| 5000m | Andy Evans | 14-23.2 (1984) | 5000m | Kath Bradbury | 19-42.7 (1997) |
| 10000m | Paddy Lynch | 30-47.0 | |||
| 110mH | Perry Batchelor | 14.5 (2001) | 100mH | Vanessa Magnanini | 14.5 (2001) |
| 400mH | Dave Cowley | 54.0 (1981) | 400mh | Vanessa Magnanini | 63.2 (2001) |
| 3000mS/c | Ron Osborne | 9-39.4 (1977) | |||
| Shot | Matthew Twigg | 15.01 (1999) | Shot | Emma Merry | 13.77m (2000) |
| Discus | Gary Herrington | 56.32m | Discus | Emma Merry | 57.75m (1999) |
| Hammer | Gary Herrington | 50.91m (1998) | Hammer | Lucy Marshall | 51.94m (2001) |
| Javelin | Kevin Murch | 69.72m (1990) | Javelin | Jo Small | 42.58m (1999) |
| High Jump | Andrew McLean | 2,00m (1984) | High Jump | Jo Jennings | 1.90m (1999) |
| Stuart Smith | 2.00m (1998) | ||||
| Long Jump | Steve Philips | 8.07m (1999) | Long Jump | Judy Livermore | 6.27m (1981) |
| Triple Jump | Steve Philips | 15.46m (1998) | Triple Jump | Katie Evans | 13.04m (2000) |
| Pole Vault | Graham Willis | 3.60m (1989) | Pole Vault | Hollie Tinn | 2.70m (2001) |
| 4x100m | Steve Philips | 42.1 (1998) | 4x100m | Vanessa Magnanini | |
| Leroy Campbell | Stephanie Squires | ||||
| Jason Bale | Cathryn Dale | ||||
| Clive Morisson | Ellana Ruddock | ||||
| 4x400m | Peter Miller | 3-20.3 (1969) | 4x400m | Jessica Cunliffe | 4-02.4 (2000) |
| Simon Pugh | Emily Harriman | ||||
| Andy Robinson | Madeline Dachtler | ||||
| Gordon Houghton | Ellana Ruddock | ||||
Junior Men and Women
| 100m | Jason Bale | 10.8 (1998) | 100m | Stephanie Squires | 12.3 (2000) |
| 200m | Clive Morrison | 22.5 (1984) | 200m | Stephanie Squires | 25.3 (2000) |
| Jason Bale | 22.5 (1994) | ||||
| 400m | John Gercs | 48.4 (1987) | 400m | Yvette Carlin | 60.72 (1999) |
| 800m | Phil Hughes | 1-53.3 (1987) | 800m | Judy Livermore | 2-18.3 (1981) |
| 1500m | Phil Childs | 4-01.2 (1972) | 1500m | Sarah Harris | 4-31.8 (1977) |
| 3000m | Michael Jacobs | 8-23.0 (1985) | 3000m | Hannah Townsend | 10-39.8 (1984) |
| 5000m | Michael Jacobs | 14-52.0 (1985) | 5000m | Joanna Emery | 20-20.0 (1998) |
| 110mH | Carl Knapp | 15.1 (1990) | 100mH | Judy Livermore | 13.4 (1079) |
| 400mH | Lister Hargreaves | 58.5 (1998) | 400mh | Christine Taylor | 66.8 (1997) |
| 3000mS/c | Ron Osborne | 9-39.4 (1977) | |||
| Shot | Gary Herrington | 11.98 (1978) | Shot | Judy Livermore | 13.29 (1981) |
| Discus | Gary Herrington | 40.50 (1978) | Discus | Jenny Duff | 35.91 (2001) |
| Hammer | Andrew Roda | 33.68 (1985) | Hammer | Lucy Marshall | 51.54 (2000) |
| Javelin | Kevin Murch | 60.58 (1978) | Javelin | Judy Livermore | 36.70 (1981) |
| High Jump | Carl Knapp | 1.85 (1989) | High Jump | Judy Livermore | 1.81 (1980) |
| Long Jump | Steve Philips | 7.91 (1991) | Long Jump | Judy Livermore | 6.27 (1981) |
| Triple Jump | Steve Philips | 15.04 (1991) | Triple Jump | Alice Twomey | 10.79 (1998) |
| Pole Vault | Dale Hancock | 3.70 (2001) | Pole Vault | Avril Harewood | 2.80 (2001) |
| 4x100m | Matthew Ramsdale | 43.7 (1985) | 4x100m | Judy Livermore | 48.9 (1981) |
| Simon Gusterson | Janice Miller | ||||
| Evan Bailey | Liz Fraser | ||||
| Clive Morrison | Joanne Bebb | ||||
| 4x400m | John Gercs | 3.27.9 (1985) | 4x400m | ||
| Simon Caldwell | |||||
| Matthew Ramsdale | |||||
| Mark Wright |
U17 Men and Women
| 100m | Steve Philips | 11.3 (1988) | 100m | Liz Fraser | 12.0 (1981) |
| 200m | Alex McGregor | 23.5 (2001) | 200m | Doreen Wallace | 24.3 (1983) |
| 400m | John Gercs | 50.4 (1985) | 300m | Natalie Smith | 42.6 (1999) |
| 800m | Karl Stannett | 1-56.4 (1975) | 800m | Sarah Harris | 2-14.9 (1977) |
| 1500m | Karl Stannett | 4-06.4 (1975) | 1500m | Sarah Harris | 4-35.5 (1975) |
| 3000m | Andy Evans | 8-56.4 (1979) | 3000m | Sarah Harris | 10-13.0 (1977) |
| 5000m | Pete Patterson | 16-33.4 (1998) | |||
| 100mH | Ryan Turner | 13.7 (1999) | 100mH | Judy Livermore | 11.6 (1977) |
| 400mH | Ryan Turner | 58.5 (1999) | 300mh | Yvette Carlin | 46.3 (1996) |
| 1500mS/c | Ron Osborne | 4-38.5 (1975) | |||
| Shot | Derek Livermore | 12.48m (1981) | Shot | Judy Livermore | 10.58m (1977) |
| Discus | Andrew Roda | 42.42m (1983) | Discus | Yvonne Lee | 32.10m (1980) |
| Hammer | Stuart Smith | 39.78m (1970) | Hammer | ||
| Javelin | Byron Miller | 54.20m (1987) | Javelin | Karen McGuire | 34.34m (1995) |
| High Jump | Pete Cleaver | 1.83m (1983) | High Jump | Michelle Wheeler | 1.70m (1984) |
| Long Jump | Steve Philips | 6.78m (1988) | Long Jump | Judy Livermore | 5.81m (1977) |
| Triple Jump | Gary White | 14.13m (2001) | Triple Jump | Sarah Harris | 10.35m (1999) |
| Pole Vault | Martin Vincent | 3.80 (2001) | Pole Vault | ||
| 4x100m | Evan Bailey | 46.0 (1982) | 4x100m | Kim Bailey | 49.8 (1995) |
| Michael Slater | Alison Philips | ||||
| David Ogilvie | Kerrie Bryant | ||||
| Clive Morisson | Rebecca Clark | ||||
| 4x400m | Don Marney | 3-58.3 (1987) | 4x400m | ||
| Bobby Donaldson | |||||
| John Cowley | |||||
| Scott Lowson |
U15 Boys and Girls
| 100m | Dean Chater | 11.5 (1982) | 100m | Katherine Merry | 12.1 (1987) |
| 200m | Karl Stannett | 24.6 (1973) | 200m | Lorna Fraser | 25.5 (1973) |
| Lee Munday | 24.6 (1974) | ||||
| 400m | Stephen Williams | 51.0 (1979) | 400m | ||
| 800m | Karl Stannett | 2-02.4 (1973) | 800m | Lisa Chambers | 2-18.7 (1984) |
| 1500m | Nick Beere | 4-27.4 (1979) | 1500m | Lucy Banks | 5-17.9 (1998) |
| 3000m | Mark Overton | 9-53.0 (1990) | 3000m | ||
| 80mH | Ryan Turner | 11.9 (1997) | 80mH | Diane Marson | 11.6 (1976) |
| 1500mS/c | Mike Pickard | 5-09.5 | |||
| Shot | Sam Herrington | 15.32m (2001) | Shot | Alison Battrick | 9.87m (1976) |
| Discus | Sam Herrington | 51.76m (2001) | Discus | Helen Penny | 25.94m (2000) |
| Hammer | Gavin Ward | 24.72m (1985) | Hammer | ||
| Javelin | Paul Bale | 51.02m (1991) | Javelin | Donna Thomson | 28.34m (1981) |
| High Jump | Mark Cox | 1.68m (1990) | High Jump | Katherine Merry | 1.70m (1988) |
| Long Jump | Evan Bailey | 6.26m (1981) | Long Jump | Katherine Merry | 5.55m (1988) |
| Triple Jump | Steve Philips | 13.23m (1986) | Triple Jump | ||
| Pole Vault | Martin Vincent | 3.55m (2000) | Pole Vault | ||
| 4x100m | Andrew Yates | 49.6 (1986) | 4x100m | Doreen Wallace | 51.7 (1992) |
| Scott Lowson | Kerrie Hughes | ||||
| Mark Eldon | Juliette Buchanan | ||||
| Steve Philips | Helen Price | ||||
| 4x400m | Don Marney | 3-51.6 (1986) | 4x400m | ||
| Steve Philips | |||||
| Bpbby Donaldson | |||||
| Scott Lowson |
U13 Boys and Girls
| 100m | Clive Barrett | 13.9 (1992) | 100m | Katherine Merry | 12.2 (1987) |
| 200m | James Dixon | 28.2 (1992) | 200m | Katherine Merry | 25.4 (1986) |
| 800m | Tom Cullinane | 2-20.2 (1996) | 800m | Madeleine Smith | 2-32.7 (1996) |
| 1500m | Mark Hayes | 4-52.0 (1987) | 1500m | ||
| 75mH | Chris Davies | 16.2 (1994) | 75mH | Katherine Merry | 11.0 (1987) |
| Shot | Sam Herrington | 12.58m (1999) | Shot | Katie Austin | 5.83m (2000) |
| Discus | Sam Herrington | 42.50m (1999) UK Record | Discus | Vicky Campbell | 19.96m (1992) |
| Javelin | Tom Cullinane | 30.26m (1996) | Javelin | Madeleine Smith | 24.24m (1996) |
| High Jump | J.Pollard | 1.41m (2000) | High Jump | Katherine Merry | 1.69m (1987) |
| Long Jump | David Kolodynski | 4.49m (2001) | Long Jump | Alisha Carter | 4.72m (1999) |
| 4x100m | 4x100m | Paula Newcomb | 54.9 (1987) | ||
| Emma Burrows | |||||
| Claire Haywood | |||||
| Katherine Merry |
