Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile, 10 mile race - Sunday 14 October 2007. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:14:39 | WILSON, Philip | Sphinx AC | M40 | 9 | 58 |
| 59 | 1:14:41 | BRADLEY, D | Centurion RR | SL | 497 | 59 |
| 60 | 1:14:59 | FEARN, Sharon | Rugby & Northampton AC | W45 | 421 | 60 |
| 61 | 1:15:09 | SHERIDAN, Adam | M40 | 437 | 61 |
| 62 | 1:15:19 | BLAZEBY, M | SM | 20 | 62 |
| 63 | 1:15:38 | TURNER, G.A. | Centurion RR | M40 | 13 | 63 |
| 64 | 1:15:45 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 446 | 64 |
| 65 | 1:15:47 | WILLIAMS, Mary | Centurion RR | W45 | 305 | 65 |
| 66 | 1:16:01 | LANGFORD, S | M40 | 422 | 66 |
| 67 | 1:16:03 | O'BRIEN, Anthony | Saracens RC | M40 | 428 | 67 |
| 68 | 1:16:24 | ELLIS, Gavin | SM | 456 | 68 |
| 69 | 1:16:28 | BURKE, J.P. | SM | 480 | 69 |
| 70 | 1:16:29 | BATES, Neville | Nuneaton Harriers | M50 | 451 | 70 |
| 71 | 1:16:40 | MCCARROLL, A.R. | Saracens RC | M40 | 433 | 71 |
| 72 | 1:16:41 | JONES, Charles | Northbrook AC | M50 | 5 | 72 |
| 73 | 1:17:11 | TOWNLEY, Sharon | Centurion RR | W35 | 328 | 73 |
| 74 | 1:17:12 | MAIDMENT, Marilyn | Centurion RR | W55 | 439 | 74 |
| 75 | 1:17:16 | BAKER, A | Rugby & Northampton AC | SM | 478 | 75 |
| 76 | 1:17:23 | BUTTER, J | Rugby Triathalon | M40 | 462 | 76 |
| 77 | 1:17:57 | DALY, Terry | Sphinx AC | M60 | 441 | 77 |
| 78 | 1:18:12 | MATTHEUS, A.J. | Centurion RR | M40 | 15 | 78 |
| 79 | 1:18:35 | WASH, Tom | Rugby & Northampton AC | M60 | 400 | 79 |
| 80 | 1:19:51 | MESSINGER, Bill | Team East Haddon | M50 | 256 | 80 |
| 81 | 1:20:10 | TIMMS, A.R. | Saracens RC | SM | 427 | 81 |
| 82 | 1:20:13 | ANDREWS, Julie | Rugby & Northampton AC | W35 | 392 | 82 |
| 83 | 1:20:51 | TORLEY, B | Sphinx AC | M40 | 353 | 83 |
| 84 | 1:20:56 | LUNDY, Kate | Rugby & Northampton AC | W35 | 450 | 84 |
| 85 | 1:21:03 | CUPITT, E | Centurion RR | M40 | 459 | 85 |
| 86 | 1:21:05 | ODELL, Sarah | Stratford Upon Avon AC | W35 | 362 | 86 |
| 87 | 1:21:12 | MARCHI, Tom | Sphinx AC | M60 | 388 | 87 |
| 88 | 1:21:52 | HUDSON, G.T. | Nuneaton Harriers | M60 | 419 | 88 |
| 89 | 1:22:03 | BURKE, E | Rugby Triathalon | M60 | 479 | 89 |
| 90 | 1:22:12 | BERRYMAN, H.G. | Harrow | W35 | 498 | 90 |
| 91 | 1:22:52 | TIMOTHY, Karen | Saracens RC | W35 | 434 | 91 |
| 92 | 1:23:05 | EILE, A | M40 | 23 | 92 |
| 93 | 1:23:07 | POWELL-BEVAN, Sandra | Rugby & Northampton AC | W45 | 447 | 93 |
| 94 | 1:23:18 | KENNING, P.E. | Sphinx AC | JM | 482 | 94 |
| 95 | 1:23:36 | TURNER, D | Cannock & Stafford AC | 278 | 95 |
| 96 | 1:23:39 | EDWARDS, Jane | Saracens RC | W45 | 423 | 96 |
| 97 | 1:24:22 | O'MALLEY, K | Centurion RR | M60 | 442 | 97 |
| 98 | 1:25:39 | JONES, S.O. | SM | 472 | 98 |
| 99 | 1:25:42 | BURNS, Derek | Massey Ferguson | M60 | 445 | 99 |
| 100 | 1:26:17 | MARSAY, H | Saracens RC | SL | 430 | 100 |
| 101 | 1:27:30 | SAMMONS, Bob | Sphinx AC | M60 | 458 | 101 |
| 102 | 1:29:02 | WAY, Jeff | Rugby & Northampton AC | M60 | 387 | 102 |
| 103 | 1:29:47 | VAN DER WESTHUIZEN, Charles | M50 | 500 | 103 |
| 104 | 1:29:48 | TYLER, D | SM | 417 | 104 |
| 105 | 1:29:53 | FRENCH, Tony | Northbrook AC | M60 | 436 | 105 |
| 106 | 1:30:09 | WARREN, Sian | W45 | 1 | 106 |
| 107 | 1:30:50 | KEIGHLEY, Lesley | Northbrook AC | W55 | 474 | 107 |
| 108 | 1:31:11 | HINE, Sally | Rugby & Northampton AC | W55 | 449 | 108 |
| 109 | 1:31:37 | ANDREWS, T.A. | Saracens RC | M40 | 425 | 109 |
| 110 | 1:33:03 | SMITH, T.A. | Belper Harriers | M40 | 298 | 110 |
| 111 | 1:33:06 | WYATT, Felicity | Ashbourne RC | W35 | 391 | 111 |
| 112 | 1:33:20 | GARDNER, C | M50 | 385 | 112 |
| 113 | 1:34:46 | HAYNES, T | M50 | 415 | 113 |
| 114 | 1:37:19 | LANGLEY, Irene | Centurion RR | W45 | 309 | 114 |
| 115 | 1:37:54 | HODGE, Z.H. | Saracens RC | SL | 424 | 115 |
| 116 | 1:38:35 | TYLER, R | Coventry Triathletes | M40 | 4 | 116 |
| 117 | 1:40:28 | BARRETT, Fraser | Northbrook AC | M40 | 22 | 117 |
| 118 | 1:43:27 | TIMMS, V | Saracens RC | SL | 426 | 118 |
| Many thanks to TESCO (Rugby) & Rugby Advrtiser for their generous support. Next promotion, Draycote 5, March 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 14 October 2007 | Page 2 of 3 |