Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile |
| 10 mile race |
| Sunday 14 October 2007. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:57:39 | ANDREW, Paul | Northbrook AC | SM | 481 | 1 |
| 2 | 1:00:21 | MILNER, Stephen | Rugby & Northampton AC | JM | 384 | 2 |
| 3 | 1:00:36 | DAVIES, Paul | Centurion RR | M40 | 320 | 3 |
| 4 | 1:00:42 | THOMPSON, P | Sparkhill Harriers | SM | 2 | 4 |
| 5 | 1:00:55 | HOLMES, Nathan | Northbrook AC | SM | 16 | 5 |
| 6 | 1:01:32 | HEALEY, Tom | Centurion RR | M40 | 198 | 6 |
| 7 | 1:01:42 | STEEL, Gemma | Hermitage Harriers | SL | 455 | 7 |
| 8 | 1:02:21 | KINGSTON-LEE, M | Kenilworth Runners | SM | 476 | 8 |
| 9 | 1:03:01 | POTTER, Dave | Leamington C & AC | M50 | 461 | 9 |
| 10 | 1:03:08 | KELLY, Michael | Marshall Milton Keynes AC | M40 | 420 | 10 |
| 11 | 1:03:11 | WHITE, R.M.E | Centurion RR | SM | 448 | 11 |
| 12 | 1:03:20 | COLBOURNE, Stephen | Sphinx AC | M50 | 6 | 12 |
| 13 | 1:03:44 | HUDSPITH, Mick | Sphinx AC | M40 | 3 | 13 |
| 14 | 1:03:50 | SAW, John | Rugby & Northampton AC | SM | 475 | 14 |
| 15 | 1:03:53 | TREADWELL, Mark | Nuneaton Harriers | SM | 452 | 15 |
| 16 | 1:04:18 | EDWARDS, Dave | Saracens RC | M50 | 429 | 16 |
| 17 | 1:04:26 | BINGHAM, P.D. | Centurion RR | M40 | 17 | 17 |
| 18 | 1:04:44 | BAKER, Sally | Rugby & Northampton AC | W35 | 477 | 18 |
| 19 | 1:05:00 | TIMOTHY, Matthew | Coventry Godiva | JM | 483 | 19 |
| 20 | 1:05:19 | SEWELL, Jamie | Rugby & Northampton AC | SM | 19 | 20 |
| 21 | 1:05:20 | WOOLLEY, Theresa | Centurion RR | W35 | 399 | 21 |
| 22 | 1:06:04 | LAWRENCE, G | Solihull & Smallheath | M60 | 464 | 22 |
| 23 | 1:06:36 | WRIGHT, Kate | Stratford Upon Avon AC | W35 | 473 | 23 |
| 24 | 1:06:55 | HADEN, TF | Centurion RR | M40 | 469 | 24 |
| 25 | 1:07:13 | STACEY, Graham | Road Runners Club | M60 | 416 | 25 |
| 26 | 1:07:20 | MACKNESS, A.S. | Northbrook AC | M50 | 308 | 26 |
| 27 | 1:07:32 | SEWELL, Nigel | Rugby & Northampton AC | M40 | 18 | 27 |
| 28 | 1:07:41 | FELLOWS, P | Northbrook AC | M50 | 496 | 28 |
| 29 | 1:08:13 | FAHY, Pete | Sphinx AC | SM | 314 | 29 |
| 30 | 1:08:16 | BURR, T.B. | SM | 394 | 30 |
| 31 | 1:08:25 | HOLLOWELL, G.J. | Wootton Road Runners | M40 | 10 | 31 |
| 32 | 1:08:44 | COURT, Steve | Sphinx AC | M40 | 12 | 32 |
| 33 | 1:08:57 | ADKIN, A | Saracens RC | SM | 468 | 33 |
| 34 | 1:09:08 | CAIN, L | W35 | 466 | 34 |
| 35 | 1:09:13 | TURNER, John | Stratford Upon Avon AC | M60 | 395 | 35 |
| 36 | 1:09:54 | JACKSON, C | SM | 21 | 36 |
| 37 | 1:10:11 | HODSON, A | Rugby & Northampton AC | M40 | 484 | 37 |
| 38 | 1:10:12 | FRANCIS, Mark | Stratford Upon Avon AC | M50 | 471 | 38 |
| 39 | 1:10:26 | HANDLEY, Darron | Sphinx AC | M40 | 11 | 39 |
| 40 | 1:10:38 | PHEASEY, I.A. | Marshall Milton Keynes AC | SM | 463 | 40 |
| 41 | 1:10:55 | FINDLAY, Robert | SM | 444 | 41 |
| 42 | 1:11:20 | BASSNETT, Nigel | Nuneaton Harriers | M40 | 398 | 42 |
| 43 | 1:11:30 | JOHNSON, A | Leamington C & AC | M60 | 386 | 43 |
| 44 | 1:11:42 | MCDONALD, Lyn | Coventry Godiva | SL | 467 | 44 |
| 45 | 1:12:01 | HILL, Pete | Stratford Upon Avon AC | M50 | 453 | 45 |
| 46 | 1:12:38 | MCKEOWN, S.M.K. | Northbrook AC | SM | 465 | 46 |
| 47 | 1:12:45 | BAINS, N | Saracens RC | M40 | 431 | 47 |
| 48 | 1:12:55 | STARK, P | Wolverhampton & Bilston AC | M50 | 7 | 48 |
| 49 | 1:13:01 | KEECH, T | Human Energy | M50 | 457 | 49 |
| 50 | 1:13:06 | COPSON, Angela | Rugby & Northampton AC | W55 | 299 | 50 |
| 51 | 1:13:42 | JUDGE, Martin | Massey Ferguson | M50 | 440 | 51 |
| 52 | 1:13:51 | GEORGE, Michael | Saracens RC | M40 | 435 | 52 |
| 53 | 1:13:55 | YOSHIDA, S | Japan | M40 | 454 | 53 |
| 54 | 1:14:16 | SMITH, Rebecca | Northbrook AC | SL | 396 | 54 |
| 55 | 1:14:22 | HUNT, J.P. | Sphinx AC | SM | 460 | 55 |
| 56 | 1:14:26 | POOLE, S | Hinkley RC | M40 | 499 | 56 |
| 57 | 1:14:34 | LANGMAN, Jack | Northbrook AC | M60 | 438 | 57 |
| Many thanks to TESCO (Rugby) & Rugby Advrtiser for their generous support. Next promotion, Draycote 5, March 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 14 October 2007 | Page 1 of 3 |