Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Rugby 10 mile, 10 mile race - Sunday 23 October 2011. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:29:01 | O'CONNOR, C.P.G | Northbrook AC | W35 | 282 | 119 |
| 120 | 1:29:26 | TOIBIN, I.J. | Team MK | SM | 304 | 120 |
| 121 | 1:29:35 | ROBSON, R.J. | M50 | 305 | 121 |
| 122 | 1:29:40 | MCCURRIE, R | SL | 340 | 122 |
| 123 | 1:30:11 | LEACH, S.G. | Rugby Triathalon | SL | 229 | 123 |
| 124 | 1:30:23 | DABBS, Christian | Daventry Road Runners | M40 | 223 | 124 |
| 125 | 1:30:47 | FORD, S A | W35 | 339 | 125 |
| 126 | 1:30:51 | RUDKIN, A E | Leicester Roadhoggs | W35 | 241 | 126 |
| 127 | 1:31:13 | MCCURRIE, R | M40 | 341 | 127 |
| 128 | 1:31:46 | BRADY, Shaun | M40 | 201 | 128 |
| 129 | 1:32:46 | SMITH, A.W. | Kenilworth Runners | M60 | 187 | 129 |
| 130 | 1:33:20 | BLOWER, Carol | Leamington C & AC | W45 | 243 | 130 |
| 131 | 1:33:47 | GOADSBY, Bill | Daventry Road Runners | M50 | 219 | 131 |
| 132 | 1:33:58 | O'KEEFE, Sean | M40 | 342 | 132 |
| 133 | 1:34:02 | SHEARER, Peter | M50 | 278 | 133 |
| 134 | 1:34:56 | PEARSON, R | SL | 343 | 134 |
| 135 | 1:35:22 | MOYSE, Joanne | Northbrook AC | W35 | 290 | 135 |
| 136 | 1:35:29 | TORLEY, Bob | Sphinx AC | M50 | 303 | 136 |
| 137 | 1:35:41 | CALDER, S.J. | Kenilworth Runners | SL | 222 | 137 |
| 138 | 1:36:05 | DABLE, Pauline | Kenilworth Runners | W55 | 199 | 138 |
| 139 | 1:36:32 | HIGGINS, T.M. | Sphinx AC | W35 | 248 | 139 |
| 140 | 1:37:01 | NORTH, H | Charnwood AC | M40 | 295 | 140 |
| 141 | 1:37:04 | SIYE, E.S. | SM | 335 | 141 |
| 142 | 1:37:05 | MCDERMOTT, K | Headington RR | SL | 336 | 142 |
| 143 | 1:37:21 | PHILLIPS, Dave | Massey Ferguson | M60 | 315 | 143 |
| 144 | 1:37:39 | LODGE, CJF | M40 | 263 | 144 |
| 145 | 1:38:16 | KEIGHLEY, Lesley | Massey Ferguson | W55 | 271 | 145 |
| 146 | 1:39:45 | YEARLEY, L.C. | Bearbrook Running Club | W45 | 213 | 146 |
| 147 | 1:40:06 | THOMPSON, S M | Northampton Road Running | W55 | 239 | 147 |
| 148 | 1:41:14 | FRENCH, Tony | Northbrook AC | M60 | 251 | 148 |
| 149 | 1:42:12 | HAINES, Jane | W55 | 253 | 149 |
| 150 | 1:42:36 | BIRD, A | Massey Ferguson | SM | 268 | 150 |
| 151 | 1:42:43 | RICHARDS, L.R. | Northbrook AC | W35 | 285 | 151 |
| 152 | 1:44:40 | BARRETT, Fraser | Northbrook AC | M40 | 274 | 152 |
| 153 | 1:48:17 | BARRETT, H | Sphinx AC | W55 | 334 | 153 |
| 154 | 1:55:04 | DAMERELL, S.D. | SL | 178 | 154 |
| 155 | 2:00:40 | FILDES, Lisa | Rolls Royce Harriers | W35 | 207 | 155 |
| There were 155 finishers in the All Competitors category. |
| Thanks forsupporting the race and to TESCO for providing the goodie bags. Look out for 2012 Promtions! |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 23 October 2011 | Page 3 of 3 |