Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Rugby 10 mile |
| 10 mile race |
| Sunday 23 October 2011. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:55:51 | HARPER, R | Leamington C & AC | SM | 249 | 1 |
| 2 | 0:57:38 | GOULD, P.S. | Kenilworth Runners | SM | 288 | 2 |
| 3 | 0:58:22 | SIGGERS, A.J. | Kenilworth Runners | SM | 227 | 3 |
| 4 | 0:59:31 | SPELLMAN, Greg | Rugby & Northampton AC | M40 | 281 | 4 |
| 5 | 1:01:24 | JOHNSON, Mike | Kenilworth Runners | M40 | 260 | 5 |
| 6 | 1:01:38 | NORTH, G | Charnwood AC | M40 | 294 | 6 |
| 7 | 1:02:01 | SWITHENBY, E.T. | SM | 320 | 7 |
| 8 | 1:02:08 | ANDERSEN, Howard | Coventry Godiva | M50 | 184 | 8 |
| 9 | 1:02:11 | SHEPHARD, R G | Spa striders | SM | 321 | 9 |
| 10 | 1:02:23 | DORRILL, M | Kenilworth Runners | M40 | 330 | 10 |
| 11 | 1:03:49 | URBANOWSKI, M.R. | Spa striders | SM | 318 | 11 |
| 12 | 1:04:01 | CALLAGHAN, G | Liverpool Pembroke | M40 | 233 | 12 |
| 13 | 1:04:35 | HUNDAL, Stephen | Leamington C & AC | M40 | 203 | 13 |
| 14 | 1:04:38 | WOODUS, S | Alchester Running Club | M40 | 174 | 14 |
| 15 | 1:05:11 | MARKS, S | SM | 255 | 15 |
| 16 | 1:05:14 | SIMMONDS, R | Ryston Runners AC | SM | 265 | 16 |
| 17 | 1:05:48 | WILKINSON, Trevor | Spa striders | M40 | 275 | 17 |
| 18 | 1:06:01 | TAWNEY, N | Leamington C & AC | M50 | 279 | 18 |
| 19 | 1:06:07 | DIXON, Richard | Knowle & Dorridge RC | M40 | 194 | 19 |
| 20 | 1:06:23 | PAPRCKA, Peter | Massey Ferguson | SM | 193 | 20 |
| 21 | 1:06:31 | WILLIAMS, M | Kenilworth Runners | M50 | 252 | 21 |
| 22 | 1:06:40 | DRAKE, Jack | Birstall RC | M50 | 302 | 22 |
| 23 | 1:06:48 | SATTERWAITE, Ian | Centurion RR | M40 | 297 | 23 |
| 24 | 1:06:53 | SAW, John | Rugby & Northampton AC | SM | 306 | 24 |
| 25 | 1:07:28 | DEAVY, A | Northbrook AC | W35 | 313 | 25 |
| 26 | 1:07:28 | FELLOWS, Pete | Northbrook AC | M50 | 298 | 26 |
| 27 | 1:07:44 | PEARCE, Clive | Kenilworth Runners | M40 | 208 | 27 |
| 28 | 1:08:28 | JOHNSON, W.F. | Spa striders | SM | 322 | 28 |
| 29 | 1:08:54 | BAKER, Sally | Rugby Triathalon | W35 | 276 | 29 |
| 30 | 1:08:58 | ASHLEY, Greg | Rugby Triathalon | M40 | 212 | 30 |
| 31 | 1:10:05 | HOUGH, J | SM | 186 | 31 |
| 32 | 1:10:06 | PATTON, Graham | Massey Ferguson | M60 | 269 | 32 |
| 33 | 1:10:17 | TAYLOR, Colin | Sphinx AC | M40 | 244 | 33 |
| 34 | 1:10:59 | RAYBOULD, Will | Human Energy | M40 | 197 | 34 |
| 35 | 1:11:18 | VENABLES, M D | Spa striders | W35 | 319 | 35 |
| 36 | 1:11:35 | JUDGE, Martin | Massey Ferguson | M50 | 204 | 36 |
| 37 | 1:11:48 | BULLINGHAM, Angela | SL | 190 | 37 |
| 38 | 1:11:57 | CLARK, Trevor | Sphinx AC | M50 | 284 | 38 |
| 39 | 1:11:58 | NAUGHTON, Kevin | Sphinx AC | M50 | 280 | 39 |
| 40 | 1:12:16 | HUGHES, A.W. | Northbrook AC | M50 | 217 | 40 |
| 41 | 1:12:20 | PETTIFER, Dave | Massey Ferguson | M60 | 210 | 41 |
| 42 | 1:12:21 | CHIPPINGTON, Max | Rugby & Northampton AC | M40 | 246 | 42 |
| 43 | 1:12:24 | SIMPSON, R.J. | Northbrook AC | M60 | 215 | 43 |
| 44 | 1:12:37 | COMPTON, D.L. | Stratford Upon Avon AC | W45 | 259 | 44 |
| 45 | 1:12:40 | REA, A.J | Centurion RR | M40 | 202 | 45 |
| 46 | 1:12:54 | ATKINS, J | Bromsgrove & Redditch | SM | 181 | 46 |
| 47 | 1:13:32 | DURRANT, C | Rugby & Northampton AC | SM | 326 | 47 |
| 48 | 1:13:53 | WOOLLEY, Theresa | Centurion RR | W45 | 235 | 48 |
| 49 | 1:13:55 | ELLIS, Mike | Spa striders | SM | 324 | 49 |
| 50 | 1:14:00 | BEXSON, Emma | Stratford Upon Avon AC | W35 | 188 | 50 |
| 51 | 1:14:01 | MINTON, R | Stratford Upon Avon AC | SM | 289 | 51 |
| 52 | 1:14:02 | BURVILL, Richard | Rugby & Northampton AC | SM | 257 | 52 |
| 53 | 1:14:04 | WEBB, Stephen | Leamington C & AC | M40 | 232 | 53 |
| 54 | 1:14:06 | BRADLEY, Debbie | Centurion RR | W35 | 247 | 54 |
| 55 | 1:14:23 | BIRCH, D | Rugby Triathalon | M40 | 220 | 55 |
| 56 | 1:14:34 | TURNER-HENKE, N D | Harborough A.C. | SM | 327 | 56 |
| 57 | 1:14:44 | BUSCH, H.B. | Spa striders | SM | 277 | 57 |
| Thanks forsupporting the race and to TESCO for providing the goodie bags. Look out for 2012 Promtions! |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 23 October 2011 | Page 1 of 3 |