Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


2009 NAA XC Champs Abington Park

Under 17 Men

Saturday 10 January 2009. 12:05 pm
Provisional Results for Under 17 Men in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:17:57 GRANT, Rory Rugby & Northampton Under 17 Men 300 1
2 0:18:36 WAPLES, Jake Kettering Town Harriers Under 17 Men 305 2
3 0:19:06 ROBINSON, Luke Rugby & Northampton Under 17 Men 302 3
4 0:19:48 CARDWELL, George Rugby & Northampton Under 17 Men 303 4
5 0:20:15 BROOM, Stephen Corby Athletic Club Under 17 Men 312 5
6 0:20:39 EDWARDS, David Kettering Town Harriers Under 17 Men 304 6
7 0:20:43 SEBASTIAN, Christopher Northampton College Under 17 Men 309 7
8 0:20:49 THOMPSON, Daniel Kettering Town Harriers Under 17 Men 306 8
9 0:21:17 EASTON, Killian Northampton College Under 17 Men 307 9
10 0:21:18 RICHARDSON, Ben Northampton College Under 17 Men 308 10
11 0:21:25 KING, Comell Corby Athletic Club Under 17 Men 313 11
There were 11 finishers in the Under 17 Men category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Wellingborough AC. Printed by Wellingborough AC on 10 January 2009 Page 1 of 1