Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


2009 NAA XC Champs Abington Park

Under 13 Girls

Saturday 10 January 2009. 11:25 am
Provisional Results for Under 13 Girls in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:10:32 HUGHES, Isobel Rugby & Northampton Under 13 Girls 112 1
2 0:10:44 COLEMAN, Abby Kettering Town Harriers Under 13 Girls 119 2
3 0:10:46 KEENAN, Helana Corby Athletic Club Under 13 Girls 105 3
4 0:11:09 ROBERTS, Genevieve Rugby & Northampton Under 13 Girls 120 4
5 0:11:32 BEVINS, Georgia Corby Athletic Club Under 13 Girls 104 5
6 0:11:44 INWOOD, Alison Rugby & Northampton Under 13 Girls 100 6
7 0:11:49 SPELLMAN, Maddie Rugby & Northampton Under 13 Girls 111 7
8 0:11:51 BYRD, Emily Rugby & Northampton Under 13 Girls 101 8
9 0:11:58 HINDLE, Phinolla Rugby & Northampton Under 13 Girls 117 9
10 0:12:02 CUMMINGS, Daisy Rugby & Northampton Under 13 Girls 102 10
11 0:12:08 MACFARLANE, Emma Corby Athletic Club Under 13 Girls 110 11
12 0:12:13 BEVINS, Holly Corby Athletic Club Under 13 Girls 103 12
13
CLUBB, Katie Rugby & Northampton Under 13 Girls 115 13
14 0:12:30 BOULTER, Melissa Rugby & Northampton Under 13 Girls 108 14
15 0:12:33 VALENTINE, Emily Rugby & Northampton Under 13 Girls 114 15
16 0:12:38 SPILMAN, Emily Daventry Athletic Club Under 13 Girls 121 16
17 0:13:06 FURNISS, Hannah Rugby & Northampton Under 13 Girls 109 17
18 0:13:28 EXLEY, Megan Rugby & Northampton Under 13 Girls 106 18
19 0:14:08 CLUES, Tina Rugby & Northampton Under 13 Girls 118 19
20 0:15:33 DYER, Gabriella Rugby & Northampton Under 13 Girls 107 20
There were 20 finishers in the Under 13 Girls category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Wellingborough AC. Printed by Wellingborough AC on 10 January 2009 Page 1 of 1