Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


2009 NAA XC Champs Abington Park

Under 13 Boys

Saturday 10 January 2009. 11:25 am
Provisional Results for Under 13 Boys in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:09:40 LARKEN, Jasper Corby Athletic Club Under 13 Boys 154 1
2 0:09:42 SMITH, James Rugby & Northampton Under 13 Boys 160 2
3 0:09:45 GREER, Luke Rugby & Northampton Under 13 Boys 156 3
4 0:10:01 WHITE, Daniel Rugby & Northampton Under 13 Boys 152 4
5 0:10:09 MURPHY, Jack Rugby & Northampton Under 13 Boys 169 5
6 0:10:12 SMITH, Adam Rugby & Northampton Under 13 Boys 167 6
7 0:10:26 BALDWIN, Carrick Rugby & Northampton Under 13 Boys 157 7
8 0:10:28 DIVER, Daniel Corby Athletic Club Under 13 Boys 159 8
9 0:10:39 WAPLES, Daniel Kettering Town Harriers Under 13 Boys 168 9
10 0:10:42 DIAMOND, Louis Milton Malsor School Under 13 Boys 161 10
11 0:10:56 INWOOD, Michael Rugby & Northampton Under 13 Boys 150 11
12 0:11:30 KINDER, Michael Rugby & Northampton Under 13 Boys 153 12
13 0:11:46 NELSON, Robert Rugby & Northampton Under 13 Boys 163 13
14 0:11:48 MCINTYRE, Scott Corby Athletic Club Under 13 Boys 164 14
15 0:11:52 BURGESS, Christopher Preston Hedges School Under 13 Boys 165 15
16 0:12:47 BORWICK, Rhys Rugby & Northampton Under 13 Boys 158 16
17 0:15:14 MALE, Christopher Rugby & Northampton Under 13 Boys 155 17
There were 17 finishers in the Under 13 Boys category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Wellingborough AC. Printed by Wellingborough AC on 10 January 2009 Page 1 of 1