Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2009 NAA XC Champs Abington Park |
| Under 11 Girls/Boys |
| Saturday 10 January 2009. 12:00 pm |
| Provisional Results for Under 11 Girls/Boys in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:06:48 | CARA, Josh | Kettering Town Harriers | 262 | 1 |
| 2 | 0:07:07 | CLARKE, Sam | Spratton Hall School | 261 | 2 |
| 3 | 0:07:12 | DUNNE, Robert | Corby Athletic Club | 259 | 3 |
| 4 | 0:07:20 | DALBY, Fraser | Corby Athletic Club | 251 | 4 |
| 5 | 0:07:32 | ARNALL, Haydn | Rugby & Northampton | 256 | 5 |
| 6 | 0:07:43 | MCCOLGAN, Conor | Preston Hedges School | 254 | 6 |
| 7 | 0:07:45 | MCCALL, Robbie | Corby Athletic Club | 263 | 7 |
| 8 | 0:07:56 | ELLIS, Phoebe | Rugby & Northampton | 281 | 8 |
| 9 | 0:08:03 | GODDARD, Natalie | Preston Hedges School | 279 | 9 |
| 10 | 0:08:04 | BIGGS, Charlie | Rugby & Northampton | 260 | 10 |
| 11 | 0:08:09 | MURPHY, Charlotte | Rugby & Northampton | 289 | 11 |
| 12 | 0:08:12 | MORROW-HARRIS, Bryony | Corby Athletic Club | 284 | 12 |
| 13 | 0:08:34 | GODDARD, Kirsty | Preston Hedges School | 278 | 13 |
| 14 | 0:08:39 | GOODALL, Ruby | Corby Athletic Club | 285 | 14 |
| 15 | 0:08:50 | MACHIN-BRADBURY, Ella | Rugby & Northampton | 280 | 15 |
| 16 | 0:09:02 | KING, Maisie | Rugby & Northampton | 283 | 16 |
| 17 | 0:09:08 | HUNTER-POWELL, Megan | Corby Athletic Club | 293 | 17 |
| 18 | 0:09:16 | DICKERSON, Rhys | Preston Hedges School | 252 | 18 |
| 19 | 0:09:23 | DEVINE, Tom | Rugby & Northampton | 257 | 19 |
| 20 | 0:09:26 | SHOCKLIDGE, Abigail | Rugby & Northampton | 290 | 20 |
| 21 | 0:09:34 | CLUES, Milan | Rugby & Northampton | 286 | 21 |
| 22 | 0:09:36 | MURDIN, Thomas | Preston Hedges School | 250 | 22 |
| 23 | 0:09:52 | JOHNSON, William | Preston Hedges School | 253 | 23 |
| 24 | 0:10:18 | BALDWIN, Coral | Rugby & Northampton | 277 | 24 |
| 25 | 0:10:24 | SCHULTZ-BYE, Toby | Preston Hedges School | 255 | 25 |
| 26 | 0:10:35 | PERDUE, Thomas | Preston Hedges School | 258 | 26 |
| 27 | 0:10:36 | BROWN, Megan | Rugby & Northampton | 288 | 27 |
| 28 | 0:11:56 | CORMACK, Emma | Rugby & Northampton | 291 | 28 |
| There were 28 finishers in the Under 11 Girls/Boys category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wellingborough AC. Printed by Wellingborough AC on 10 January 2009 | Page 1 of 1 |