Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 mile, 10 mile Road Race - Sunday 17 October 2004. 10:30 am |
| Race Directors' Prize Presentation List |
| W35 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:02:58 | ADAMS, Carol | Centurion RR | W35 | 432 | 26 |
| 2 | 1:05:45 | BAKER, Sally | Grange Farm Trotters | W35 | 334 | 50 |
| 3 | 1:07:50 | BROWN, L | Nuneaton Harriers | W35 | 424 | 64 |
| 4 | 1:09:42 | WRIGHT, Kate | Stratford Upon Avon AC | W35 | 293 | 79 |
| 5 | 1:10:31 | COLDICOTT, Selina | Kenilworth Runners | W35 | 378 | 82 |
| 6 | 1:12:40 | CARTER, Val | Royal Sutton Coldfield AC | W35 | 409 | 97 |
| There were 6 prize winners in the W35 category. |
| W45 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:09:34 | CARLIN, Annette | Rugby & Northampton AC | W45 | 444 | 77 |
| 2 | 1:13:35 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 438 | 102 |
| 3 | 1:15:07 | MAIDMENT, Marilyn | Centurion RR | W45 | 309 | 106 |
| 4 | 1:18:14 | WILLIAMS, Mary | Centurion RR | W45 | 319 | 120 |
| 5 | 1:20:18 | MCNANEY, Sarah | Northbrook AC | W45 | 369 | 126 |
| 6 | 1:28:08 | HEARD, Rachael | W45 | 467 | 144 |
| There were 6 prize winners in the W45 category. |
| W55 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:16:15 | SWAN, D F | Leicester Roadhoggs | W55 | 338 | 111 |
| 2 | 1:23:16 | GREEN, Jenny | Stratford Upon Avon AC | W55 | 349 | 135 |
| 3 | 1:39:10 | JENNINGS, Jenny | Centurion RR | W55 | 307 | 166 |
| There were 3 prize winners in the W55 category. |
| WCAA Men | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:54:53 | COMBSTOCK, Emerson | Coventry Godiva | Senior Men | 294 | 3 |
| 2 | 0:55:01 | PAYNE, Garry | George Eliot striders | M40 | 333 | 4 |
| 3 | 0:57:24 | O'NEIL, Eamon | Sphinx AC | M40 | 428 | 6 |
| 4 | 0:57:33 | BAGLEY, Andrew | Sphinx AC | Senior Men | 460 | 7 |
| 5 | 0:58:04 | PEARCE, D.A | leicester coritanian | Senior Men | 469 | 9 |
| 6 | 0:58:25 | KELLY, Paul | Northbrook AC | M50 | 455 | 12 |
| 7 | 0:58:47 | HETHERINGTON, Tony | Rugby & Northampton AC | M40 | 421 | 13 |
| 8 | 0:59:58 | BURGOYNE, Ian | Northbrook AC | Senior Men | 427 | 17 |
| 9 | 1:01:39 | HEALEY, Tom | Centurion RR | M40 | 394 | 21 |
| 10 | 1:01:57 | EDWARDS, Dave | Saracens RC | M50 | 356 | 22 |
| There were 10 prize winners in the WCAA Men category. |
| WCAA Women | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 1:02:58 | ADAMS, Carol | Centurion RR | W35 | 432 | 26 |
| 2 | 1:05:45 | BAKER, Sally | Grange Farm Trotters | W35 | 334 | 50 |
| 3 | 1:07:50 | BROWN, L | Nuneaton Harriers | W35 | 424 | 64 |
| 4 | 1:09:34 | CARLIN, Annette | Rugby & Northampton AC | W45 | 444 | 77 |
| 5 | 1:09:42 | WRIGHT, Kate | Stratford Upon Avon AC | W35 | 293 | 79 |
| 6 | 1:10:21 | KIRKHAM, Myshola | Coventry Godiva | Senior Women | 380 | 81 |
| 7 | 1:10:31 | COLDICOTT, Selina | Kenilworth Runners | W35 | 378 | 82 |
| 8 | 1:12:33 | NORMAN, S | Nuneaton Harriers | Senior Women | 422 | 96 |
| 9 | 1:12:40 | CARTER, Val | Royal Sutton Coldfield AC | W35 | 409 | 97 |
| 10 | 1:13:35 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 438 | 102 |
| There were 10 prize winners in the WCAA Women category. |
| Thank you for supporting the race, next promotion - Draycote 5, Sat 19th March (provisional) |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 17 October 2004 | Page 2 of 3 |