Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 mile, 10 mile Road Race - Sunday 17 October 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:18:06 | HAYNES, GM | Rugby Triathalon | Senior Men | 461 | 119 |
| 120 | 1:18:14 | WILLIAMS, Mary | Centurion RR | W45 | 319 | 120 |
| 121 | 1:18:26 | WASH, Tom | Rugby & Northampton AC | M50 | 386 | 121 |
| 122 | 1:18:34 | BRUMMIT-BROWN, A | Rugby Triathalon | Senior Men | 352 | 122 |
| 123 | 1:19:09 | MORRIS, S | Hinkley RC | M50 | 472 | 123 |
| 124 | 1:19:13 | BROOK, Simon | Senior Men | 341 | 124 |
| 125 | 1:20:15 | THOMAS, J | Centurion RR | Senior Women | 407 | 125 |
| 126 | 1:20:18 | MCNANEY, Sarah | Northbrook AC | W45 | 369 | 126 |
| 127 | 1:20:55 | WAY, Jeff | Rugby & Northampton AC | M50 | 312 | 127 |
| 128 | 1:21:28 | HAWORTH, Linda | W35 | 324 | 128 |
| 129 | 1:21:31 | RALPH, John | Northbrook AC | M60 | 300 | 129 |
| 130 | 1:22:08 | BRADLEY, Lynton | Centurion RR | M50 | 430 | 130 |
| 131 | 1:22:08 | LAWRENCE, Rebecca | Senior Women | 391 | 131 |
| 132 | 1:22:16 | MCNULTY, Mick | Rugby & Northampton AC | M50 | 401 | 132 |
| 133 | 1:22:56 | ESTICK, Peter | Massey Ferguson | M60 | 371 | 133 |
| 134 | 1:23:00 | HANDS, Richard | Northbrook AC | Senior Men | 473 | 134 |
| 135 | 1:23:16 | GREEN, Jenny | Stratford Upon Avon AC | W55 | 349 | 135 |
| 136 | 1:23:19 | DORMAN, Nigel | M40 | 377 | 136 |
| 137 | 1:23:37 | BURNS, Derek | Massey Ferguson | M50 | 408 | 137 |
| 138 | 1:24:51 | BROCK, K.H. | Sphinx AC | Senior Men | 465 | 138 |
| 139 | 1:24:51 | NOLAN, P N | Sphinx AC | Senior Men | 464 | 139 |
| 140 | 1:25:39 | PAYNE, Lisa | Stratford Upon Avon AC | Senior Women | 327 | 140 |
| 141 | 1:25:49 | BURGESS, A | Wootton Road Runners | W35 | 403 | 141 |
| 142 | 1:26:57 | HARRISON, J C | M50 | 330 | 142 |
| 143 | 1:28:06 | HENDRIE, E.S. | Junior Women | 373 | 143 |
| 144 | 1:28:08 | HEARD, Rachael | W45 | 467 | 144 |
| 145 | 1:28:33 | TRESLER, Martin | M50 | 419 | 145 |
| 146 | 1:28:57 | HENDRIE, C.J. | M50 | 372 | 146 |
| 147 | 1:29:55 | KING, T | Centurion RR | W35 | 364 | 147 |
| 148 | 1:30:28 | BURNESS, Keith | Centurion RR | M50 | 308 | 148 |
| 149 | 1:31:02 | CAINS, Geoff | Hinkley RC | M40 | 302 | 149 |
| 150 | 1:31:23 | TUGMAN, Gill | Kenilworth Runners | W35 | 344 | 150 |
| 151 | 1:31:25 | EARLEY, Vince | Royal Sutton Coldfield AC | M40 | 347 | 151 |
| 152 | 1:31:25 | EARLEY, C A | Royal Sutton Coldfield AC | W45 | 346 | 152 |
| 153 | 1:31:29 | BERRY, S | Northbrook AC | W35 | 418 | 153 |
| 154 | 1:31:40 | MORGAN, A J | M40 | 456 | 154 |
| 155 | 1:32:10 | PHILLIPS, DM | Massey Ferguson | M60 | 388 | 155 |
| 156 | 1:32:35 | DI PALMA, C.A. | Leicester Roadhoggs | Senior Women | 325 | 156 |
| 157 | 1:32:40 | VAN DER WESTHUIZEN, C J | M50 | 452 | 157 |
| 158 | 1:33:40 | BEVAN, J | Kenilworth Runners | W45 | 370 | 158 |
| 159 | 1:33:46 | WHITE, E J | Saracens RC | Senior Women | 475 | 159 |
| 160 | 1:33:53 | YOUNG, S | W35 | 479 | 160 |
| 161 | 1:33:55 | WARREN, S C | M40 | 453 | 161 |
| 162 | 1:34:09 | TUPPIN, E | Saracens RC | Senior Men | 445 | 162 |
| 163 | 1:34:46 | WALLACE, S.M. | Centurion RR | W45 | 375 | 163 |
| 164 | 1:36:03 | RYE, Kim | Saracens RC | M40 | 357 | 164 |
| 165 | 1:36:55 | THOMPSON, Sharon | Northbrook AC | Senior Women | 313 | 165 |
| 166 | 1:39:10 | JENNINGS, Jenny | Centurion RR | W55 | 307 | 166 |
| 167 | 1:40:00 | SHALLY, Michael | Bournville Harriers | Senior Men | 303 | 167 |
| 168 | 1:40:19 | CURRY, Samantha | Kenilworth Runners | W35 | 304 | 168 |
| 169 | 1:41:10 | CRUDGINGTON, Peter | M40 | 366 | 169 |
| 170 | 1:44:08 | HAYWARD, J A | Sphinx AC | W35 | 459 | 170 |
| There were 170 finishers in the All Competitors category. |
| Thank you for supporting the race, next promotion - Draycote 5, Sat 19th March (provisional) |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 17 October 2004 | Page 3 of 3 |