Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 mile |
| 10 mile Road Race |
| Sunday 17 October 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:54:05 | LEE, Gordon | Nuneaton Harriers | Senior Men | 340 | 1 |
| 2 | 0:54:48 | POWELL, M A | Senior Men | 405 | 2 |
| 3 | 0:54:53 | COMBSTOCK, Emerson | Coventry Godiva | Senior Men | 294 | 3 |
| 4 | 0:55:01 | PAYNE, Garry | George Eliot striders | M40 | 333 | 4 |
| 5 | 0:57:07 | FARNELL, Mark | Kenilworth Runners | M40 | 384 | 5 |
| 6 | 0:57:24 | O'NEIL, Eamon | Sphinx AC | M40 | 428 | 6 |
| 7 | 0:57:33 | BAGLEY, Andrew | Sphinx AC | Senior Men | 460 | 7 |
| 8 | 0:57:56 | STEPHENS, Graham | M40 | 420 | 8 |
| 9 | 0:58:04 | PEARCE, D.A | leicester coritanian | Senior Men | 469 | 9 |
| 10 | 0:58:07 | SABIN, Craig | Huncote Harriers | M40 | 389 | 10 |
| 11 | 0:58:09 | GALE, S J | Leicester Roadhoggs | M40 | 360 | 11 |
| 12 | 0:58:25 | KELLY, Paul | Northbrook AC | M50 | 455 | 12 |
| 13 | 0:58:47 | HETHERINGTON, Tony | Rugby & Northampton AC | M40 | 421 | 13 |
| 14 | 0:59:07 | SUMMERS, Brian | Rugby & Northampton AC | M40 | 337 | 14 |
| 15 | 0:59:14 | PETERSEN, Guy | Rugby & Northampton AC | Senior Men | 478 | 15 |
| 16 | 0:59:39 | CARROLL, Vince | Rugby & Northampton AC | Senior Men | 446 | 16 |
| 17 | 0:59:58 | BURGOYNE, Ian | Northbrook AC | Senior Men | 427 | 17 |
| 18 | 1:00:39 | WILCOX, Mike | Rugby & Northampton AC | M40 | 450 | 18 |
| 19 | 1:00:41 | GORE, M | Harborough A.C. | Senior Men | 458 | 19 |
| 20 | 1:01:20 | GREGORY, P F | Charnwood AC | Senior Men | 363 | 20 |
| 21 | 1:01:39 | HEALEY, Tom | Centurion RR | M40 | 394 | 21 |
| 22 | 1:01:57 | EDWARDS, Dave | Saracens RC | M50 | 356 | 22 |
| 23 | 1:02:25 | BODYCOTE, Aaron | Coventry Godiva | Senior Men | 296 | 23 |
| 24 | 1:02:41 | KEEN, Stuart | Northbrook AC | Senior Men | 385 | 24 |
| 25 | 1:02:53 | DORRILL, M | Kenilworth Runners | Senior Men | 433 | 25 |
| 26 | 1:02:58 | ADAMS, Carol | Centurion RR | W35 | 432 | 26 |
| 27 | 1:03:06 | WOODWARD, R | Leamington C & AC | Senior Men | 398 | 27 |
| 28 | 1:03:15 | GREEN, M | Harborough A.C. | Senior Men | 442 | 28 |
| 29 | 1:03:16 | HULL, Simon | Rugby & Northampton AC | Senior Men | 348 | 29 |
| 30 | 1:03:30 | POTTER, Dave | Leamington C & AC | M50 | 395 | 30 |
| 31 | 1:03:49 | HOWELL, Philip | Stratford Upon Avon AC | M40 | 434 | 31 |
| 32 | 1:04:11 | WILSON, Nick | Nuneaton Harriers | M40 | 470 | 32 |
| 33 | 1:04:14 | NICHOLSON, J | Northbrook AC | Senior Men | 457 | 33 |
| 34 | 1:04:27 | ATTWOOLL, J | Coventry Godiva | Senior Men | 362 | 34 |
| 35 | 1:04:34 | STARR, M A | Cardiff Harlequins | Senior Men | 410 | 35 |
| 36 | 1:04:40 | STEELE, Richard | Kenilworth Runners | Senior Men | 368 | 36 |
| 37 | 1:04:43 | LIVELY, B | Stratford Upon Avon AC | Senior Men | 436 | 37 |
| 38 | 1:04:49 | ANDERSEN, H | Northbrook AC | M40 | 383 | 38 |
| 39 | 1:04:59 | CLEARY, Tom | Rugby & Northampton AC | Senior Men | 448 | 39 |
| 40 | 1:05:01 | SEWELL, Nigel | Rugby & Northampton AC | M40 | 447 | 40 |
| 41 | 1:05:09 | STATHAM, Bob | Coventry Godiva | M60 | 332 | 41 |
| 42 | 1:05:11 | WHITE, I | Corby AC | Senior Men | 451 | 42 |
| 43 | 1:05:26 | COLDICOTT, Ian | Kenilworth Runners | Senior Men | 379 | 43 |
| 44 | 1:05:27 | ORME, Ben | Sphinx AC | M40 | 416 | 44 |
| 45 | 1:05:28 | PATTERSON, David | Nuneaton Harriers | Senior Men | 440 | 45 |
| 46 | 1:05:28 | REA, A.J | Centurion RR | M40 | 406 | 46 |
| 47 | 1:05:29 | HORSLEY, Martin | Road Runners Club | M50 | 328 | 47 |
| 48 | 1:05:32 | BURGESS, R L | Wootton Road Runners | M40 | 402 | 48 |
| 49 | 1:05:40 | NORMAN, A.J. | Nuneaton Harriers | M50 | 423 | 49 |
| 50 | 1:05:45 | BAKER, Sally | Grange Farm Trotters | W35 | 334 | 50 |
| 51 | 1:06:07 | ECKLOFF, P.F. | Centurion RR | M40 | 400 | 51 |
| 52 | 1:06:07 | BINGHAM, P.D. | Centurion RR | M40 | 466 | 52 |
| 53 | 1:06:25 | JUDGE, Martin | Massey Ferguson | M50 | 335 | 53 |
| 54 | 1:06:53 | MOREMAN, Keith | Daventry Road Runners | M50 | 343 | 54 |
| 55 | 1:06:55 | MCNALLY, John | Kenilworth Runners | M50 | 435 | 55 |
| 56 | 1:06:59 | THOMAS, Pete | Rugby & Northampton AC | M40 | 376 | 56 |
| 57 | 1:07:20 | MARSHALL, Alex | Northbrook AC | M40 | 413 | 57 |
| Thank you for supporting the race, next promotion - Draycote 5, Sat 19th March (provisional) |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 17 October 2004 | Page 1 of 3 |