Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Draycote Water 5 mile |
| 5 mile Road Race |
| Saturday 20 March 2004. 2:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:25:53 | MCKAY, Mark | Rugby & Northampton AC | Senior Men | 229 | 1 |
| 2 | 0:26:34 | ANDREW, Paul | Saracens RC | Senior Men | 333 | 2 |
| 3 | 0:28:07 | PAYNE, Garry | George Eliot striders | MV40 | 207 | 3 |
| 4 | 0:28:41 | WALLIN, Joachim | Belgrave | Senior Men | 374 | 4 |
| 5 | 0:29:02 | PAYNE, N.T. | Nuneaton Harriers | Senior Men | 225 | 5 |
| 6 | 0:29:09 | MUDDEMAN, John | Leamington C & AC | Senior Men | 280 | 6 |
| 7 | 0:29:13 | GILL, Stephen | Rugby & Northampton AC | Junior Men | 385 | 7 |
| 8 | 0:30:01 | DRINKWATER, James | Luton AC | Junior Men | 261 | 8 |
| 9 | 0:30:12 | BATES, Raymond | Cobra Running Club | MV40 | 378 | 9 |
| 10 | 0:30:17 | CLEARY, Tom | Rugby & Northampton AC | Senior Men | 316 | 10 |
| 11 | 0:30:19 | KEEN, Stuart | Northbrook AC | Senior Men | 245 | 11 |
| 12 | 0:30:25 | HENNESSY, Phil | Senior Men | 296 | 12 |
| 13 | 0:30:34 | KENNEY, Ryan | Leamington C & AC | Youths | 281 | 13 |
| 14 | 0:30:53 | SAW, John | Northampton Road Running Club | Senior Men | 397 | 14 |
| 15 | 0:31:06 | BOOTH, Martin | Centurion RR | MV40 | 346 | 15 |
| 16 | 0:31:16 | BARTON, Ruth | Rugby & Northampton AC | Senior Women | 386 | 16 |
| 17 | 0:31:24 | EDWARDS, Rob | Bourton Road Runners | MV40 | 184 | 17 |
| 18 | 0:31:28 | HUDSPITH, Mick | Sphinx AC | Senior Men | 164 | 18 |
| 19 | 0:31:46 | JAMES, Dave | Rugby & Northampton AC | MV40 | 332 | 19 |
| 20 | 0:32:01 | SNOW, Steve | Senior Men | 366 | 20 |
| 21 | 0:32:09 | BANCE, Nick | Dartford Harriers | Senior Men | 234 | 21 |
| 22 | 0:32:11 | HORNSEY, Robert | Senior Men | 358 | 22 |
| 23 | 0:32:13 | SEWELL, Nigel | Rugby & Northampton AC | MV40 | 362 | 23 |
| 24 | 0:32:22 | MCARDLE, Desmond | Rugby & Northampton AC | MV40 | 331 | 24 |
| 25 | 0:32:43 | NAUGHTON, Kevin | Sphinx AC | MV40 | 372 | 25 |
| 26 | 0:33:00 | STATHAM, Bob | Coventry Godiva | MV50 | 291 | 26 |
| 27 | 0:33:05 | GOWER, Ian | Saracens RC | Senior Men | 255 | 27 |
| 28 | 0:33:27 | CLEAVER, Terry | Sphinx AC | MV40 | 274 | 28 |
| 29 | 0:33:29 | WHATTON, Dave | Northampton Road Running Club | Senior Men | 298 | 29 |
| 30 | 0:33:30 | REED, Timothy | Senior Men | 307 | 30 |
| 31 | 0:33:32 | BURROWS, Paul | Rugby & Northampton AC | MV40 | 368 | 31 |
| 32 | 0:33:34 | RAPER, John | Bourton Road Runners | MV50 | 178 | 32 |
| 33 | 0:33:35 | DRINKWATER, Jonathan | Luton AC | Boys | 263 | 33 |
| 34 | 0:33:40 | TURNER, Colin | Nuneaton Harriers | MV60 | 286 | 34 |
| 35 | 0:33:42 | WHITE, Trevor | MV40 | 238 | 35 |
| 36 | 0:33:43 | GIBSON, John | Bourton Road Runners | MV50 | 315 | 36 |
| 37 | 0:33:44 | CHURCH, Mick | Midland Vets | MV50 | 224 | 37 |
| 38 | 0:33:46 | OFFORD, John | MV40 | 311 | 38 |
| 39 | 0:33:48 | MILBOURN, E. | Coventry Triathletes | Senior Men | 391 | 39 |
| 40 | 0:33:58 | BUTCHER, Neil | Spa striders | MV40 | 205 | 40 |
| 41 | 0:34:03 | HILL, Pete | Stratford Upon Avon AC | MV50 | 308 | 41 |
| 42 | 0:34:22 | BANBROOK, Stuart | Sphinx AC | MV40 | 228 | 42 |
| 43 | 0:34:24 | CARLIN, Annette | Rugby & Northampton AC | WV45 | 196 | 43 |
| 44 | 0:34:38 | SANDERS, Leslie | George Eliot striders | MV50 | 242 | 44 |
| 45 | 0:34:39 | WOODLEY, Roger | Bourton Road Runners | MV40 | 287 | 45 |
| 46 | 0:34:40 | PEARS, Brian | Sphinx AC | Senior Men | 160 | 46 |
| 47 | 0:34:42 | SNEDDON, John | Rugby & Northampton AC | MV50 | 365 | 47 |
| 48 | 0:34:42 | HOLT, Jade | Leamington C & AC | Junior Women | 313 | 48 |
| 49 | 0:34:43 | PARADINE, Sarah | Bearbrook Joggers | WV35 | 379 | 49 |
| 50 | 0:34:45 | SMITH, Vicki | Spa striders | WV35 | 361 | 50 |
| 51 | 0:34:45 | BIRD, Paul | Sphinx AC | Senior Men | 163 | 51 |
| 52 | 0:34:51 | BURCHAM, Steve | MV40 | 320 | 52 |
| 53 | 0:34:53 | GRINHAM, Martin | MV40 | 279 | 53 |
| 54 | 0:34:58 | NASH, Graham | Senior Men | 345 | 54 |
| 55 | 0:34:59 | EMERY, Joanne | Watford | Senior Women | 176 | 55 |
| 56 | 0:35:05 | MILNER, Stephen | Rugby & Northampton AC | Youths | 190 | 56 |
| 57 | 0:35:11 | KING, John | MV50 | 226 | 57 |
| The next R&N AC promotion is the Provident Rugby 6 mile on Wed 12th May, part of the EMGP series |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 21 March 2004 | Page 1 of 4 |