Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile - 2003, 10 mile Road Race - Sunday 19 October 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:15:50 | MCNANEY, Sarah | Northbrook AC | W35 | 265 | 119 |
| 120 | 1:16:01 | MINSHULL, Ian | SM | 339 | 120 |
| 121 | 1:16:53 | AYLMER, J. | Massey Ferguson | M50 | 225 | 121 |
| 122 | 1:16:59 | WARNER, Michael | Stratford Upon Avon AC | M50 | 228 | 122 |
| 123 | 1:17:05 | MAIDMENT, Marilyn | Centurion RR | W45 | 276 | 123 |
| 124 | 1:17:26 | CRAIG, Diana | Rugby & Northampton AC | W35 | 406 | 124 |
| 125 | 1:17:28 | MCKENDRY, T.E | Stratford Upon Avon AC | M50 | 348 | 125 |
| 126 | 1:17:55 | O'SULLIVAN, Eugene | M40 | 343 | 126 |
| 127 | 1:18:07 | WILKES, NH | Centurion RR | SM | 396 | 127 |
| 128 | 1:18:10 | O'CONNOR, A.J. | Centurion RR | M60 | 231 | 128 |
| 129 | 1:18:19 | GISBORNE, Sally | Centurion RR | W35 | 240 | 129 |
| 130 | 1:18:21 | NEVILLE, Julie | Northbrook AC | W45 | 333 | 130 |
| 131 | 1:18:51 | WONG, M | SM | 303 | 131 |
| 132 | 1:19:05 | BRUMMIT-BROWN, A | Rugby Triathalon | SM | 395 | 132 |
| 133 | 1:19:12 | WHEELER, Geoff | Centurion RR | M60 | 372 | 133 |
| 134 | 1:19:15 | CADEN, Pat | M50 | 344 | 134 |
| 135 | 1:19:16 | O'BRIEN, C.M | Saracens RC | W35 | 390 | 135 |
| 136 | 1:19:16 | SAUNDERS, R.J. | Saracens RC | SM | 391 | 136 |
| 137 | 1:19:22 | WAY, Jeff | Rugby & Northampton AC | M50 | 212 | 137 |
| 138 | 1:19:25 | JONES, Charles | Northbrook AC | M50 | 324 | 138 |
| 139 | 1:19:32 | DIMMOCK, Gary | Massey Ferguson | M40 | 352 | 139 |
| 140 | 1:20:51 | EHRENBERG, Margaret | Sparkhill Harriers | W45 | 260 | 140 |
| 141 | 1:21:02 | SMITH, Rebecca | Northbrook AC | SL | 230 | 141 |
| 142 | 1:21:06 | DENNISON, M.R. | M40 | 334 | 142 |
| 143 | 1:21:06 | ELSTONE, Emma | Stratford Upon Avon AC | SL | 358 | 143 |
| 144 | 1:21:28 | FLICK, C.L. | Livingwell RC | SL | 295 | 144 |
| 145 | 1:21:30 | MCNALLY, Jane | Kenilworth Runners | W35 | 236 | 145 |
| 146 | 1:21:43 | RALPH, John | Northbrook AC | M60 | 235 | 146 |
| 147 | 1:21:53 | BRADLEY, Lynton | Centurion RR | M50 | 330 | 147 |
| 148 | 1:22:02 | EDWARDS, Jane | Saracens RC | W35 | 291 | 148 |
| 149 | 1:22:19 | WHITEHOUSE, A | Northbrook AC | SM | 283 | 149 |
| 150 | 1:22:38 | GUTHRIE, Sylvia | Northbrook AC | W45 | 376 | 150 |
| 151 | 1:22:52 | HOLLIS, Mick | Centurion RR | M50 | 323 | 151 |
| 152 | 1:22:52 | REYNOLDS, J | Alvis RC | M50 | 373 | 152 |
| 153 | 1:23:25 | TAYLOR, Sheila | Rugby & Northampton AC | W55 | 316 | 153 |
| 154 | 1:24:01 | ROBERTSON, S J | Northbrook AC | W35 | 221 | 154 |
| 155 | 1:25:18 | ROGERS, Diane | Wootton Road Runners | W35 | 308 | 155 |
| 156 | 1:25:42 | SMITH, M.A. | SM | 357 | 156 |
| 157 | 1:26:20 | JACKSON, Paul | M40 | 300 | 157 |
| 158 | 1:26:56 | DABLE, Pauline | Kenilworth Runners | W55 | 412 | 158 |
| 159 | 1:27:21 | THOMAS, Dawn | Rugby & Northampton AC | W35 | 314 | 159 |
| 160 | 1:27:44 | GILMOUR, A.G. | Midland Vets | M60 | 409 | 160 |
| 161 | 1:28:24 | CAINS, Geoff | M40 | 280 | 161 |
| 162 | 1:28:32 | WRIGHT, C | M40 | 255 | 162 |
| 163 | 1:28:43 | ALLERTON-PULPETTE, J | Sparkhill Harriers | W35 | 383 | 163 |
| 164 | 1:30:09 | LAWRENCE, R | SL | 256 | 164 |
| 165 | 1:30:26 | ESTICK, Peter | Massey Ferguson | M60 | 331 | 165 |
| 166 | 1:30:31 | BERRY, S | Northbrook AC | SL | 379 | 166 |
| 167 | 1:30:44 | ASTBURY, K. | Huncote Harriers | W35 | 246 | 167 |
| 168 | 1:31:17 | GAVIN, Catherina | Northbrook AC | W35 | 380 | 168 |
| 169 | 1:32:52 | KYD, L.D. | Royal Sutton Coldfield AC | M60 | 394 | 169 |
| 170 | 1:33:31 | TIMOTHY, Karen | Saracens RC | W35 | 271 | 170 |
| 171 | 1:33:31 | WARD, I | Alvis RC | M40 | 272 | 171 |
| 172 | 1:33:51 | RYE, Bernadette | Saracens RC | JL | 292 | 172 |
| 173 | 1:34:23 | ANDREW, Emma | Saracens RC | SL | 293 | 173 |
| 174 | 1:34:38 | RYE, Kim | Saracens RC | M40 | 290 | 174 |
| 175 | 1:36:12 | STARR, P J | SM | 415 | 175 |
| 176 | 1:36:35 | WASH, Janet | Rugby & Northampton AC | W55 | 217 | 176 |
| 177 | 1:36:49 | YOUNG, S | W35 | 408 | 177 |
| 178 | 1:37:33 | MCGOWAN, E.T.M | Northbrook AC | W45 | 226 | 178 |
| 179 | 1:37:53 | TOMKINS, A | Huncote Harriers | W35 | 245 | 179 |
| We hope you enjoyed today's race, our next promotion is the Draycote Water 5 mile in March 2004. www.randnac.org |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 19 October 2003 | Page 3 of 4 |