Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile - 2003, 10 mile Road Race - Sunday 19 October 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:07:04 | ASHMORE, N.K. | M40 | 329 | 58 |
| 59 | 1:07:10 | ALLISON, E. | SM | 208 | 59 |
| 60 | 1:07:13 | BAKER, Sally | W35 | 247 | 60 |
| 61 | 1:07:14 | MALIN, Brian | Rugby & Northampton AC | M40 | 366 | 61 |
| 62 | 1:07:22 | MILLS, A.J. | Newcastle AC | M50 | 365 | 62 |
| 63 | 1:07:24 | KNIGHT, Gareth | Northbrook AC | SM | 397 | 63 |
| 64 | 1:07:38 | EVANS, Sian | Sparkhill Harriers | W35 | 385 | 64 |
| 65 | 1:07:47 | COURT, Steve | Sphinx AC | M40 | 264 | 65 |
| 66 | 1:07:54 | PEARS, Brian | Sphinx AC | SM | 275 | 66 |
| 67 | 1:07:55 | GREENFIELD, Eleanor | Nuneaton Harriers | SL | 259 | 67 |
| 68 | 1:07:55 | MARTIN, P | SM | 215 | 68 |
| 69 | 1:07:57 | GREENFIELD, Peter | Nuneaton Harriers | M50 | 258 | 69 |
| 70 | 1:08:03 | SIMPSON, R.J. | Marconi Spartans | M50 | 332 | 70 |
| 71 | 1:08:12 | RALPH, Andrew | Northbrook AC | SM | 234 | 71 |
| 72 | 1:08:14 | ALLEGRETTI, Francesco | Coventry Godiva | SM | 381 | 72 |
| 73 | 1:08:27 | NEWENS, D.R. | Milton Keynes AC | M50 | 213 | 73 |
| 74 | 1:08:34 | HILL, PJ | Stratford Upon Avon AC | M50 | 223 | 74 |
| 75 | 1:08:39 | BUTCHER, Neil | Spa striders | M40 | 378 | 75 |
| 76 | 1:08:42 | HARPER, A | Vegetarian Cycling & A.C. | SM | 287 | 76 |
| 77 | 1:08:43 | O'BRIEN, Anthony | Saracens RC | M40 | 288 | 77 |
| 78 | 1:08:56 | GOWER, Ian | Saracens RC | SM | 289 | 78 |
| 79 | 1:09:13 | HEATH, F | Nuneaton Harriers | M40 | 405 | 79 |
| 80 | 1:09:13 | RHODES, G | Livingwell RC | SM | 309 | 80 |
| 81 | 1:09:27 | KEECH, T | Human Energy | M40 | 382 | 81 |
| 82 | 1:09:57 | CARLIN, Annette | Rugby & Northampton AC | W45 | 251 | 82 |
| 83 | 1:10:02 | BINGOOD, P | Centurion RR | M40 | 417 | 83 |
| 84 | 1:10:07 | BROWN, L | Nuneaton Harriers | W35 | 364 | 84 |
| 85 | 1:10:15 | SINNOTT, Colin | North Derbyshire RR | M50 | 335 | 85 |
| 86 | 1:10:24 | DABLE, Tom | Kenilworth Runners | M50 | 411 | 86 |
| 87 | 1:10:39 | WALL, N | SM | 374 | 87 |
| 88 | 1:10:42 | WRIGHT, K | Stratford Upon Avon AC | W35 | 224 | 88 |
| 89 | 1:10:51 | TURNER, John | Stratford Upon Avon AC | M60 | 239 | 89 |
| 90 | 1:11:02 | MASON, S | Northbrook AC | SM | 297 | 90 |
| 91 | 1:11:07 | RIX, I.J. | M40 | 310 | 91 |
| 92 | 1:11:14 | BROCK, K.H. | Sphinx AC | SM | 367 | 92 |
| 93 | 1:11:19 | SMART, Paul | Human Energy | M40 | 377 | 93 |
| 94 | 1:11:28 | HUNT, Malcom | M40 | 342 | 94 |
| 95 | 1:11:46 | SMITH, V.L. | Spa striders | W35 | 375 | 95 |
| 96 | 1:12:06 | BATES, N.A. | Nuneaton Harriers | M50 | 350 | 96 |
| 97 | 1:12:21 | STRAUSWALD, Richard | Spa striders | SM | 296 | 97 |
| 98 | 1:12:24 | WILSON, S | Nuneaton Harriers | W35 | 414 | 98 |
| 99 | 1:12:29 | KANE, K.R. | Livingwell RC | SM | 321 | 99 |
| 100 | 1:13:00 | DENLEY, L.D. | Northbrook AC | SL | 233 | 100 |
| 101 | 1:13:34 | CAREY, B.E. | M50 | 319 | 101 |
| 102 | 1:13:34 | HEMSLEY, J.P. | Wootton Road Runners | SM | 386 | 102 |
| 103 | 1:13:44 | HARPER, SD | Northbrook AC | SM | 262 | 103 |
| 104 | 1:13:47 | MATTHEWS, A.J. | Centurion RR | SM | 282 | 104 |
| 105 | 1:13:49 | NORTON, A.R. | Sphinx AC | SM | 315 | 105 |
| 106 | 1:14:00 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 361 | 106 |
| 107 | 1:14:01 | WOOLLEY, T | Centurion RR | W35 | 273 | 107 |
| 108 | 1:14:34 | LANGFORD, E. | Centurion RR | M50 | 398 | 108 |
| 109 | 1:14:39 | KELLY, David | M40 | 284 | 109 |
| 110 | 1:14:41 | BEDDER, S | Livingwell RC | SM | 294 | 110 |
| 111 | 1:14:45 | MARRIOTT, Fred | Northampton Road Running | M40 | 404 | 111 |
| 112 | 1:14:50 | HICKEY, Lita | Northampton Road Running | W45 | 368 | 112 |
| 113 | 1:14:50 | GEORGE, Michael | Saracens RC | SM | 407 | 113 |
| 114 | 1:14:51 | CASWELL, Y.M | Stratford Upon Avon AC | SL | 229 | 114 |
| 115 | 1:15:02 | WASH, Tom | Rugby & Northampton AC | M50 | 218 | 115 |
| 116 | 1:15:02 | WOOKEY, C | M40 | 222 | 116 |
| 117 | 1:15:23 | MCNULTY, Mick | Rugby & Northampton AC | M50 | 257 | 117 |
| 118 | 1:15:28 | OGLESBY, Alan | Massey Ferguson | M60 | 210 | 118 |
| We hope you enjoyed today's race, our next promotion is the Draycote Water 5 mile in March 2004. www.randnac.org |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 19 October 2003 | Page 2 of 4 |