Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile - 2003 |
| 10 mile Road Race |
| Sunday 19 October 2003. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:54:09 | JOHNSON, Mike | Kenilworth Runners | SM | 353 | 1 |
| 2 | 0:54:09 | PAYNE, Garry | George Eliot striders | M40 | 301 | 2 |
| 3 | 0:56:32 | O'SHEA, Mick | Northbrook AC | M40 | 346 | 3 |
| 4 | 0:56:43 | STEPHENS, Graham | M40 | 266 | 4 |
| 5 | 0:56:53 | O'NEIL, Eamon | Sphinx AC | M40 | 220 | 5 |
| 6 | 0:57:12 | PALMER, R.J. | Luton AC | SM | 389 | 6 |
| 7 | 0:57:33 | KELLY, Paul | Northbrook AC | M50 | 360 | 7 |
| 8 | 0:57:42 | BURGOYNE, IG | Northbrook AC | SM | 278 | 8 |
| 9 | 0:58:24 | BAGLEY, Andrew | Sphinx AC | SM | 298 | 9 |
| 10 | 0:58:27 | OAKES, W | Kenilworth Runners | SM | 369 | 10 |
| 11 | 0:58:52 | DOBEDOE, Richard | Stratford Upon Avon AC | SM | 387 | 11 |
| 12 | 0:59:03 | BOTHEROYD, I | SM | 359 | 12 |
| 13 | 0:59:10 | MCLEAN, Dave | Sphinx AC | M40 | 254 | 13 |
| 14 | 0:59:18 | PATTON, Graham | Sphinx AC | M60 | 216 | 14 |
| 15 | 0:59:21 | BUSWELL, S.M. | Wootton Road Runners | SM | 388 | 15 |
| 16 | 0:59:23 | BARRY, Rob | Northbrook AC | SM | 307 | 16 |
| 17 | 0:59:56 | SUMMERS, Brian | Rugby & Northampton AC | M40 | 263 | 17 |
| 18 | 1:00:00 | FOX, Robert | Long Eaton Running Club | M40 | 274 | 18 |
| 19 | 1:00:17 | PETERSEN, Guy | Rugby & Northampton AC | SM | 270 | 19 |
| 20 | 1:00:30 | WILLIAMS, M | Kenilworth Runners | M40 | 363 | 20 |
| 21 | 1:00:55 | BURKE, Kevin | Stourbridge AC | M40 | 400 | 21 |
| 22 | 1:00:59 | CLEARY, Tom | Rugby & Northampton AC | JM | 402 | 22 |
| 23 | 1:01:06 | TIMMS, L.T. | Sphinx AC | JM | 232 | 23 |
| 24 | 1:01:12 | KINCAID, S J | Kenilworth Runners | M40 | 403 | 24 |
| 25 | 1:01:19 | FROGGATT, Paul | Solihull & Smallheath | SM | 345 | 25 |
| 26 | 1:01:22 | BOOTH, Martin | Centurion RR | M40 | 355 | 26 |
| 27 | 1:01:35 | KINGSTON-LEE, M | Kenilworth Runners | SM | 356 | 27 |
| 28 | 1:02:09 | PICKSLEY, J.D. | Wigan Pheonix | SM | 384 | 28 |
| 29 | 1:02:14 | HUDSPITH, Mick | Sphinx AC | SM | 211 | 29 |
| 30 | 1:02:25 | DORRILL, M | Kenilworth Runners | SM | 362 | 30 |
| 31 | 1:02:40 | LIVELY, B | Stratford Upon Avon AC | SM | 269 | 31 |
| 32 | 1:02:51 | BAKER, Mark | Northbrook AC | SM | 299 | 32 |
| 33 | 1:03:17 | STATHAM, Bob | Coventry Godiva | M50 | 277 | 33 |
| 34 | 1:03:20 | MCHUGH, Dan | Northbrook AC | M40 | 393 | 34 |
| 35 | 1:03:25 | MCNALLY, John | Kenilworth Runners | M40 | 237 | 35 |
| 36 | 1:03:29 | DOYLE, Rob | Sphinx AC | M40 | 349 | 36 |
| 37 | 1:03:39 | COLBOURNE, Stephen | Sphinx AC | M40 | 322 | 37 |
| 38 | 1:03:47 | ADAMS, Bob | Northbrook AC | M40 | 306 | 38 |
| 39 | 1:03:59 | APHRAMOR, Lucy | Sphinx AC | W35 | 347 | 39 |
| 40 | 1:04:18 | WILSON, Nick | Nuneaton Harriers | M40 | 413 | 40 |
| 41 | 1:04:48 | WEBB, Alan | Midland Vets | M50 | 252 | 41 |
| 42 | 1:04:54 | GOODING, Paul | Bedford & County AC | M40 | 416 | 42 |
| 43 | 1:04:55 | PATTERSON, David | Nuneaton Harriers | SM | 371 | 43 |
| 44 | 1:05:01 | BASSNETT, Nigel | Nuneaton Harriers | SM | 238 | 44 |
| 45 | 1:05:17 | VAUGHAN, Richard | Northbrook AC | SM | 305 | 45 |
| 46 | 1:05:42 | NAUGHTON, Kevin | Sphinx AC | M40 | 410 | 46 |
| 47 | 1:05:44 | MORAN, J. | Nuneaton Harriers | M40 | 351 | 47 |
| 48 | 1:05:55 | FAHY, Pete | Sphinx AC | SM | 354 | 48 |
| 49 | 1:05:58 | HOLDSWORTH, I | Kenilworth Runners | SM | 370 | 49 |
| 50 | 1:05:58 | CARVELL, R | Nuneaton Harriers | SM | 399 | 50 |
| 51 | 1:06:00 | THOMAS, John | Corby AC | M60 | 312 | 51 |
| 52 | 1:06:14 | THOMAS, Pete | Rugby & Northampton AC | M40 | 313 | 52 |
| 53 | 1:06:40 | HORSLEY, M | Road Runners Club | M50 | 209 | 53 |
| 54 | 1:06:52 | TOMKINS, N.A. | Huncote Harriers | SM | 244 | 54 |
| 55 | 1:06:54 | CURTIS, M | Centurion RR | SM | 325 | 55 |
| 56 | 1:06:58 | DAVIES, Ian | Sphinx AC | M40 | 327 | 56 |
| 57 | 1:07:01 | BERGIN, Paul | Sphinx AC | M40 | 392 | 57 |
| We hope you enjoyed today's race, our next promotion is the Draycote Water 5 mile in March 2004. www.randnac.org |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 19 October 2003 | Page 1 of 4 |