Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Fosse Logistics Draycote Water 5 mile, 5 Mile Road Race - Sunday 23 March 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 180 | 0:43:54 | LAWSON, Darren | M40 | 239 | 180 |
| 181 | 0:43:55 | DIEGNAN, Paul | M40 | 238 | 181 |
| 182 | 0:43:56 | BAKER, Mike | SM | 211 | 182 |
| 183 | 0:43:59 | SINCLAIR, Terence | M50 | 8 | 183 |
| 184 | 0:44:01 | O'KEEFE, Sean | SM | 256 | 184 |
| 185 | 0:44:16 | COOK, Lynne | Northbrook AC | SW | 27 | 185 |
| 186 | 0:44:29 | NORTON, Bernard | Rugby & Northampton AC | M40 | 216 | 186 |
| 187 | 0:44:34 | UDALE, Trevor | Rugby & Northampton AC | M60 | 166 | 187 |
| 188 | 0:44:48 | WRIGHT, Jane | SM | 265 | 188 |
| 189 | 0:44:55 | PILE, Simon | SM | 36 | 189 |
| 190 | 0:45:13 | MULLEY, Jo | W35 | 154 | 190 |
| 191 | 0:45:15 | KEMPTON, Jane | W35 | 200 | 191 |
| 192 | 0:45:24 | ROUSE, Paul | M50 | 37 | 192 |
| 193 | 0:45:27 | DEELEY, Sue | W35 | 104 | 193 |
| 194 | 0:45:34 | WILKINSON, Cath | W35 | 68 | 194 |
| 195 | 0:45:48 | SOPER, Alison | W35 | 161 | 195 |
| 196 | 0:45:54 | CONVERY, Bryan | M50 | 107 | 196 |
| 197 | 0:46:13 | MULLEY, Christine | W35 | 187 | 197 |
| 198 | 0:46:23 | GLADWELL, Kathryn | W35 | 9 | 198 |
| 199 | 0:46:25 | BAXTER, Katterine | W35 | 85 | 199 |
| 200 | 0:46:26 | THOMAS, Florence | W35 | 43 | 200 |
| 201 | 0:46:29 | CURTIS, Angela | Northbrook AC | W35 | 61 | 201 |
| 202 | 0:46:39 | MINNS, D | Abingdon | M40 | 55 | 202 |
| 203 | 0:46:40 | COLDWELL, Simon | SM | 56 | 203 |
| 204 | 0:46:45 | FOWLER, Brian | Barnet & District | M60 | 14 | 204 |
| 205 | 0:46:48 | DAVIES, Kevin | M40 | 172 | 205 |
| 206 | 0:46:48 | TIMMS, David | M40 | 16 | 206 |
| 207 | 0:46:59 | SULLIVAN, Dieter | Windle Valley | M40 | 207 | 207 |
| 208 | 0:47:04 | PALFREY, Catherine | SW | 167 | 208 |
| 209 | 0:47:23 | LODGE, CJF | SM | 229 | 209 |
| 210 | 0:47:34 | LORD, Karen | W35 | 275 | 210 |
| 211 | 0:47:43 | MEDCALF, Alison | W35 | 30 | 211 |
| 212 | 0:47:52 | FRIEL, Joanne | Coventry Godiva | SW | 218 | 212 |
| 213 | 0:47:53 | CULLING, Rebecca | W35 | 222 | 213 |
| 214 | 0:47:56 | DAVISON, Frances | SW | 21 | 214 |
| 215 | 0:47:57 | GROVES, David | SM | 23 | 215 |
| 216 | 0:48:10 | HEARNE, Patti | W45 | 254 | 216 |
| 217 | 0:48:21 | MASON, Jane | Stratford Upon Avon AC | W35 | 59 | 217 |
| 218 | 0:48:28 | DOVE, Nicki | W35 | 128 | 218 |
| 219 | 0:49:21 | WHATTON, Carole | Northampton Road Running | W35 | 203 | 219 |
| 220 | 0:49:30 | PATMORE, Sharon | SW | 29 | 220 |
| 221 | 0:49:37 | IBBETSON, Tony | SM | 193 | 221 |
| 222 | 0:49:48 | FRANCIS, Pat | Rugby & Northampton AC | W55 | 75 | 222 |
| 223 | 0:49:52 | GOODRICK, Robert | M60 | 100 | 223 |
| 224 | 0:50:13 | HAYWOOD, Tom | SM | 195 | 224 |
| 225 | 0:50:15 | ELLIKOR, Michelle | SW | 44 | 225 |
| 226 | 0:50:15 | BRADLEY, Louise | SW | 45 | 226 |
| 227 | 0:51:06 | PERCIVAL, Kelly | SW | 233 | 227 |
| 228 | 0:51:11 | BLACKWELL, Ray | Eastern Vets | M60 | 240 | 228 |
| 229 | 0:51:12 | POWELL, Deborah | W35 | 13 | 229 |
| 230 | 0:51:30 | ROUSE, Kathleen | W45 | 38 | 230 |
| 231 | 0:51:30 | HANSEN, Edwin | Nuneaton Harriers | M50 | 66 | 231 |
| 232 | 0:51:51 | WILLBOND, Greg | JM | 244 | 232 |
| 233 | 0:52:25 | NIBLETT, James | M40 | 95 | 233 |
| 234 | 0:53:09 | GREEN, Sarah | W35 | 12 | 234 |
| 235 | 0:53:09 | HAYES, Angela | W45 | 7 | 235 |
| 236 | 0:53:34 | SCOTT, Kathleen | W35 | 165 | 236 |
| 237 | 0:53:40 | BARKER, Sue | SW | 98 | 237 |
| 238 | 0:54:06 | HOARE, Pam | W45 | 96 | 238 |
| 239 | 0:54:22 | CRICK, Paula | SW | 137 | 239 |
| 240 | 0:55:26 | PAYNE, Susan | W35 | 63 | 240 |
| Thank You for running today, Diary Dates - Provident Rugby 6, Wed 14 May…..Rugby 10 Mile Sun 19 October |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 23 March 2003 | Page 4 of 5 |