Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Fosse Logistics Draycote Water 5 mile |
| 5 Mile Road Race |
| Sunday 23 March 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:24:59 | ROWLAND, Paul | Notts AC | SM | 257 | 1 |
| 2 | 0:26:24 | PAYNE, Garry | George Eliot striders | M40 | 62 | 2 |
| 3 | 0:26:28 | WALMSLEY, Dennis | Bourton Road Runners | M40 | 267 | 3 |
| 4 | 0:26:34 | HARWOOD, P | Aldershot Farnham & District | SM | 253 | 4 |
| 5 | 0:26:53 | PAYNE, N.T. | Nuneaton Harriers | SM | 28 | 5 |
| 6 | 0:26:58 | BARNES, P. | Rugby & Northampton AC | M40 | 262 | 6 |
| 7 | 0:27:36 | GERCS, John | Rugby & Northampton AC | SM | 264 | 7 |
| 8 | 0:27:49 | STILL, Stuart | Ampthill & Flitwick Flyers | SM | 177 | 8 |
| 9 | 0:28:01 | HORTON, Oliver | Milton Keynes AC | SM | 242 | 9 |
| 10 | 0:28:03 | FOX, Robert | Long Eaton Running Club | M40 | 235 | 10 |
| 11 | 0:28:21 | HETHERINGTON, Tony | Rugby & Northampton AC | M40 | 171 | 11 |
| 12 | 0:28:26 | BARRY, Rob | Northbrook AC | SM | 179 | 12 |
| 13 | 0:28:33 | MUDDEMAN, John | Leamington C & AC | JM | 205 | 13 |
| 14 | 0:28:41 | O'SHEA, Richard | Northbrook AC | M40 | 223 | 14 |
| 15 | 0:28:57 | WARD, Brendan | Cheltenham | M40 | 219 | 15 |
| 16 | 0:29:03 | GLOSSY, David | Milton Keynes AC | SM | 243 | 16 |
| 17 | 0:29:09 | WARNER, MA | Stratford Upon Avon AC | SM | 1 | 17 |
| 18 | 0:29:13 | GREEN, Barry | Stourbridge AC | M40 | 182 | 18 |
| 19 | 0:29:32 | SUPPLE, Robbie | Rugby & Northampton AC | SM | 185 | 19 |
| 20 | 0:29:35 | HOLMES, Nathan | Massey Ferguson | SM | 93 | 20 |
| 21 | 0:29:36 | STRATTON, Peter | Corby AC | SM | 249 | 21 |
| 22 | 0:29:39 | STEWART, Mark | Coventry Triathletes | SM | 2 | 22 |
| 23 | 0:29:41 | GILES, Matt | Stourbridge AC | SM | 183 | 23 |
| 24 | 0:29:45 | POTTER, Dave | Leamington C & AC | M40 | 251 | 24 |
| 25 | 0:29:49 | SATTERWAITE, Ian | Centurion RR | SM | 250 | 25 |
| 26 | 0:29:54 | DYSON, Adam | Kettering Town Harriers | SM | 170 | 26 |
| 27 | 0:30:13 | CLEARY, Tom | Rugby & Northampton AC | JM | 213 | 27 |
| 28 | 0:30:19 | DEBOO, Dominic | Rugby & Northampton AC | Youth | 48 | 28 |
| 29 | 0:30:24 | SEWELL, Nigel | Rugby & Northampton AC | M40 | 132 | 29 |
| 30 | 0:30:30 | THORPE, Stephen | Daventry AC | SM | 112 | 30 |
| 31 | 0:30:36 | COLBOURNE, Stephen | Sphinx AC | M40 | 162 | 31 |
| 32 | 0:30:40 | GOWER, Ian | Saracens RC | SM | 116 | 32 |
| 33 | 0:30:43 | APHRAMOR, Lucy | Sale Harriers | W35 | 226 | 33 |
| 34 | 0:30:51 | O'DOWD, Neil | SM | 227 | 34 |
| 35 | 0:31:06 | BASSNETT, Nigel | Massey Ferguson | SM | 113 | 35 |
| 36 | 0:31:14 | GLADWELL, Ian | SM | 10 | 36 |
| 37 | 0:31:16 | STATHAM, Bob | Coventry Godiva | M50 | 115 | 37 |
| 38 | 0:31:24 | HAWKINS, Paul | Stratford Upon Avon AC | M40 | 120 | 38 |
| 39 | 0:31:34 | HENNESSY, Phil | SM | 221 | 39 |
| 40 | 0:31:36 | WHATTON, Dave | Northampton Road Running | SM | 202 | 40 |
| 41 | 0:31:37 | FIELD, M | SM | 50 | 41 |
| 42 | 0:31:39 | TAWNEY, Susie | Leamington C & AC | W35 | 144 | 42 |
| 43 | 0:31:45 | GILKS, Richard | Wellingborough AC | SM | 266 | 43 |
| 44 | 0:31:48 | HICKS, Michael | Corby AC | SM | 35 | 44 |
| 45 | 0:31:49 | HAWKES, Mark | M40 | 54 | 45 |
| 46 | 0:31:51 | LOVE, Ruth | Rugby & Northampton AC | SW | 158 | 46 |
| 47 | 0:32:07 | MCARDLE, Desmond | Rugby & Northampton AC | M40 | 139 | 47 |
| 48 | 0:32:09 | SHUTE, Robert | Cheltenham | M40 | 220 | 48 |
| 49 | 0:32:09 | NAUGHTON, Kevin | Sphinx AC | M40 | 270 | 49 |
| 50 | 0:32:12 | FRANCIS, Mark | Stratford Upon Avon AC | M40 | 6 | 50 |
| 51 | 0:32:13 | STEWART, Danielle | JW | 180 | 51 |
| 52 | 0:32:28 | DAGNAN, John | Kenilworth Runners | M50 | 241 | 52 |
| 53 | 0:32:31 | BURROWS, Paul | Rugby & Northampton AC | M40 | 69 | 53 |
| 54 | 0:32:34 | WOOLLEY, Martin | Rugby & Northampton AC | M50 | 78 | 54 |
| 55 | 0:32:43 | ADAMS, Bob | Northbrook AC | M40 | 168 | 55 |
| 56 | 0:32:47 | BUTCHER, Neil | Spa striders | M40 | 159 | 56 |
| 57 | 0:32:49 | ALLEGRETTI, Francesco | Coventry Godiva | SM | 114 | 57 |
| Thank You for running today, Diary Dates - Provident Rugby 6, Wed 14 May…..Rugby 10 Mile Sun 19 October |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 23 March 2003 | Page 1 of 5 |