Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Fosse Logistics Draycote Water 5 mile |
| 5 Mile Road Race |
| Sunday 23 March 2003. 11:00 am |
| Race Directors' Prize Presentation List |
| SM | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:24:59 | ROWLAND, Paul | Notts AC | SM | 257 | 1 |
| 2 | 0:26:34 | HARWOOD, P | Aldershot Farnham & District | SM | 253 | 4 |
| 3 | 0:26:53 | PAYNE, N.T. | Nuneaton Harriers | SM | 28 | 5 |
| 4 | 0:27:36 | GERCS, John | Rugby & Northampton AC | SM | 264 | 7 |
| 5 | 0:27:49 | STILL, Stuart | Ampthill & Flitwick Flyers | SM | 177 | 8 |
| 6 | 0:28:01 | HORTON, Oliver | Milton Keynes AC | SM | 242 | 9 |
| There were 6 prize winners in the SM category. |
| JM | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:28:33 | MUDDEMAN, John | Leamington C & AC | JM | 205 | 13 |
| 2 | 0:30:13 | CLEARY, Tom | Rugby & Northampton AC | JM | 213 | 27 |
| 3 | 0:51:51 | WILLBOND, Greg | JM | 244 | 232 |
| There were 3 prize winners in the JM category. |
| M40 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:26:24 | PAYNE, Garry | George Eliot striders | M40 | 62 | 2 |
| 2 | 0:26:28 | WALMSLEY, Dennis | Bourton Road Runners | M40 | 267 | 3 |
| 3 | 0:26:58 | BARNES, P. | Rugby & Northampton AC | M40 | 262 | 6 |
| 4 | 0:28:03 | FOX, Robert | Long Eaton Running Club | M40 | 235 | 10 |
| 5 | 0:28:21 | HETHERINGTON, Tony | Rugby & Northampton AC | M40 | 171 | 11 |
| 6 | 0:28:41 | O'SHEA, Richard | Northbrook AC | M40 | 223 | 14 |
| There were 6 prize winners in the M40 category. |
| M50 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:31:16 | STATHAM, Bob | Coventry Godiva | M50 | 115 | 37 |
| 2 | 0:32:28 | DAGNAN, John | Kenilworth Runners | M50 | 241 | 52 |
| 3 | 0:32:34 | WOOLLEY, Martin | Rugby & Northampton AC | M50 | 78 | 54 |
| 4 | 0:32:51 | SMITH, Martin | Massey Ferguson | M50 | 125 | 58 |
| There were 4 prize winners in the M50 category. |
| M60 | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:32:55 | DUGGAN, Mike | Alvis RC | M60 | 272 | 60 |
| 2 | 0:37:11 | FLUDE, Denis | Coventry Godiva | M60 | 108 | 115 |
| 3 | 0:41:18 | TURNER, Richard | M60 | 273 | 167 |
| 4 | 0:44:34 | UDALE, Trevor | Rugby & Northampton AC | M60 | 166 | 187 |
| 5 | 0:46:45 | FOWLER, Brian | Barnet & District | M60 | 14 | 204 |
| 6 | 0:49:52 | GOODRICK, Robert | M60 | 100 | 223 |
| 7 | 0:51:11 | BLACKWELL, Ray | Eastern Vets | M60 | 240 | 228 |
| There were 7 prize winners in the M60 category. |
| Youth | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:30:19 | DEBOO, Dominic | Rugby & Northampton AC | Youth | 48 | 28 |
| 2 | 0:39:19 | MURPHY, Flynn | Spa striders | Youth | 164 | 147 |
| There were 2 prize winners in the Youth category. |
| Girl | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:38:07 | NAJI, Nawal | Leamington C & AC | Girl | 190 | 126 |
| 2 | 0:38:45 | WILLIAMS, Hollie | Rugby & Northampton AC | Girl | 57 | 136 |
| There were 2 prize winners in the Girl category. |
| Thank You for running today, Diary Dates - Provident Rugby 6, Wed 14 May…..Rugby 10 Mile Sun 19 October |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 23 March 2003 | Page 1 of 3 |