Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile, 10 mile race - Sunday 15 October 2006. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:22:12 | ROBINSON, L.S. | Daventry AC | SL | 243 | 119 |
| 120 | 1:22:42 | BURKE, E | Rugby Triathalon | M50 | 295 | 120 |
| 121 | 1:22:47 | CORR, T | Huncote Harriers | SM | 352 | 121 |
| 122 | 1:23:14 | HARRISON, Chris | M50 | 274 | 122 |
| 123 | 1:23:31 | BARRETT, Fraser | Northbrook AC | M40 | 215 | 123 |
| 124 | 1:23:32 | FRENCH, Tony | Northbrook AC | M60 | 310 | 124 |
| 125 | 1:23:38 | MCNANEY, Sarah | Northbrook AC | W45 | 261 | 125 |
| 126 | 1:23:59 | TIMOTHY, Karen | Saracens RC | W35 | 224 | 126 |
| 127 | 1:24:00 | MANSELL, C | W45 | 146 | 127 |
| 128 | 1:24:01 | INNES, S.L. | Northbrook AC | W35 | 298 | 128 |
| 129 | 1:24:29 | BATCHELOR, Shirley | W45 | 211 | 129 |
| 130 | 1:24:36 | BUTTER, J | Rugby Triathalon | M40 | 319 | 130 |
| 131 | 1:24:47 | EDWARDS, Jane | Saracens RC | W35 | 225 | 131 |
| 132 | 1:24:58 | BURNS, Derek | Massey Ferguson | M60 | 384 | 132 |
| 133 | 1:24:58 | CLARKE, Jo | W35 | 270 | 133 |
| 134 | 1:25:06 | WARREN, Sian | W45 | 349 | 134 |
| 135 | 1:25:17 | HOUSE, James | M40 | 377 | 135 |
| 136 | 1:25:34 | STUART, Jackie | Sphinx AC | W45 | 328 | 136 |
| 137 | 1:25:36 | TRESLER, Martin | M50 | 280 | 137 |
| 138 | 1:25:38 | MISTRY, J | Shaka | M50 | 346 | 138 |
| 139 | 1:25:38 | SKELTON, C.R. | M40 | 238 | 139 |
| 140 | 1:25:55 | ORRILL, Martin | Rugby Triathalon | M40 | 267 | 140 |
| 141 | 1:25:55 | MIDDLETON, Craig | Rugby Triathalon | SM | 371 | 141 |
| 142 | 1:26:40 | NEVILLE, Julie | Northbrook AC | W45 | 358 | 142 |
| 143 | 1:26:40 | TUPPIN, E | Northbrook AC | W45 | 357 | 143 |
| 144 | 1:27:05 | COYLE, M | Sphinx AC | M40 | 379 | 144 |
| 145 | 1:27:29 | MULLANEY, C | Daventry Road Runners | SM | 260 | 145 |
| 146 | 1:27:29 | RYE, Sean | Saracens RC | JM | 221 | 146 |
| 147 | 1:27:56 | GUTHRIE, Sylvia | Northbrook AC | W55 | 355 | 147 |
| 148 | 1:27:56 | MILLER, S.P. | SM | 354 | 148 |
| 149 | 1:28:18 | GEORGE, Michael | Saracens RC | M40 | 344 | 149 |
| 150 | 1:28:21 | HIGGINS, T.M. | Sphinx AC | W35 | 378 | 150 |
| 151 | 1:28:26 | LEACH, T.L. | Centurion RR | W35 | 374 | 151 |
| 152 | 1:28:47 | SMITH, Naomi | Marshall Milton Keynes AC | SL | 254 | 152 |
| 153 | 1:28:48 | WRIGHT, Chris | Peel Road Runners | M40 | 251 | 153 |
| 154 | 1:28:53 | PLATT, M.S. | Rugby & Northampton AC | SM | 286 | 154 |
| 155 | 1:29:02 | BERRY, S | Northbrook AC | W35 | 347 | 155 |
| 156 | 1:29:22 | HOUSE, Helen | W45 | 376 | 156 |
| 157 | 1:29:37 | TRESLER, Sarah | SL | 282 | 157 |
| 158 | 1:29:49 | GOADSBY, Bill | Daventry Road Runners | M50 | 301 | 158 |
| 159 | 1:30:15 | ANDREWS, T.A. | Saracens RC | M40 | 338 | 159 |
| 160 | 1:31:05 | THOMPSON, Sharon | Northbrook AC | W35 | 209 | 160 |
| 161 | 1:31:19 | KEIGHLEY, Lesley | Northbrook AC | W45 | 327 | 161 |
| 162 | 1:31:58 | GARDNER, C | M50 | 300 | 162 |
| 163 | 1:33:00 | TRESLER, Gay | Rugby & Northampton AC | W55 | 281 | 163 |
| 164 | 1:33:06 | CROWCOOT, S.E. | Huncote Harriers | W35 | 216 | 164 |
| 165 | 1:33:11 | MOYSE, Joanne | Northbrook AC | W35 | 308 | 165 |
| 166 | 1:34:38 | MARSAY, H | Saracens RC | SL | 324 | 166 |
| 167 | 1:35:02 | VAN DER WESTHUIZEN, Charles | M50 | 350 | 167 |
| 168 | 1:35:13 | WALLACE, Sue | Centurion RR | W45 | 244 | 168 |
| 169 | 1:35:16 | HUMPHREYS, Abbe | Northbrook AC | W35 | 307 | 169 |
| 170 | 1:35:52 | RUST, Peter | M40 | 271 | 170 |
| 171 | 1:35:52 | FORSTER, S.F. | Hinkley RC | SL | 366 | 171 |
| 172 | 1:38:12 | HODGE, Z.H. | Saracens RC | SL | 343 | 172 |
| 173 | 1:38:15 | MORTON, S.P | Rugby & Northampton AC | SL | 380 | 173 |
| 174 | 1:38:43 | SHERRY, A | M40 | 363 | 174 |
| 175 | 1:38:48 | RYE, Kim | Saracens RC | M50 | 222 | 175 |
| 176 | 1:39:43 | JENNINGS, Jenny | Centurion RR | W55 | 197 | 176 |
| 177 | 1:39:43 | BURNESS, Keith | Centurion RR | M50 | 195 | 177 |
| 178 | 1:44:29 | WILKINS, N.I.H. | SM | 213 | 178 |
| 179 | 1:45:13 | JONES, H | SL | 370 | 179 |
| Look out for our next promotion, the Draycote 5 in March 2007 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 15 October 2006 | Page 3 of 4 |