Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile, 10 mile race - Sunday 15 October 2006. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:10:12 | HOBBS, Roger | M40 | 252 | 58 |
| 59 | 1:10:25 | JUDGE, Martin | Massey Ferguson | M50 | 240 | 59 |
| 60 | 1:10:38 | HANDLEY, Darron | Sphinx AC | M40 | 360 | 60 |
| 61 | 1:10:41 | CARLIN, Annette | Rugby & Northampton AC | W45 | 205 | 61 |
| 62 | 1:10:46 | O'BRIEN, Anthony | Saracens RC | M40 | 218 | 62 |
| 63 | 1:10:57 | JESSON-HESLIN, M | Northampton Road Running Club | SL | 234 | 63 |
| 64 | 1:11:12 | ROGERS, R.A. | Spa striders | SM | 381 | 64 |
| 65 | 1:11:36 | HAWKINS, Paul | Stratford Upon Avon AC | M50 | 293 | 65 |
| 66 | 1:11:38 | SMART, Paul | Human Energy | M50 | 356 | 66 |
| 67 | 1:11:54 | MASON, S | Northbrook AC | SM | 255 | 67 |
| 68 | 1:12:05 | MCHUGH, John | Nuneaton Harriers | M60 | 297 | 68 |
| 69 | 1:12:19 | WOOKEY, C | M40 | 202 | 69 |
| 70 | 1:12:23 | BAINS, N | Saracens RC | M40 | 303 | 70 |
| 71 | 1:12:25 | HOPKINS, S.M, | Bournville Harriers | M40 | 325 | 71 |
| 72 | 1:12:50 | EDWARDS, Alan | Leamington C & AC | M60 | 323 | 72 |
| 73 | 1:12:57 | KIRK, Steve | Stratford Upon Avon AC | M40 | 291 | 73 |
| 74 | 1:12:57 | KIRK, Lesley | Stratford Upon Avon AC | W45 | 290 | 74 |
| 75 | 1:13:18 | STAFF, Colin | SM | 269 | 75 |
| 76 | 1:13:27 | MILLS, A.J. | Newcastle AC | M60 | 299 | 76 |
| 77 | 1:13:42 | TIMMS, A.R. | Saracens RC | SM | 226 | 77 |
| 78 | 1:13:42 | JANE, Victoria | W35 | 272 | 78 |
| 79 | 1:13:50 | CHARLES, Simon | Cherwell Runners | SM | 239 | 79 |
| 80 | 1:14:02 | MACKINNON, A | SM | 233 | 80 |
| 81 | 1:14:04 | MCCARROLL, A.R. | Saracens RC | M40 | 227 | 81 |
| 82 | 1:14:11 | ELLIOTT, J | Northbrook AC | M40 | 335 | 82 |
| 83 | 1:14:34 | DIMMOCK, Nigel | Spa striders | M60 | 259 | 83 |
| 84 | 1:14:35 | EMERY, M | Centurion RR | SM | 353 | 84 |
| 85 | 1:14:39 | ZAMPERINI-KELLY, Sylvia | W35 | 292 | 85 |
| 86 | 1:14:43 | PEMBERTON, S.J. | Penny Lane Striders | M50 | 313 | 86 |
| 87 | 1:14:51 | MAIDMENT, Marilyn | Centurion RR | W55 | 204 | 87 |
| 88 | 1:14:54 | WRIGHT, P.D. | Rugby & Northampton AC | M40 | 262 | 88 |
| 89 | 1:14:57 | MATTHEWS, A.J. | Centurion RR | M40 | 242 | 89 |
| 90 | 1:15:17 | WILLIAMS, Mary | Centurion RR | W45 | 364 | 90 |
| 91 | 1:15:26 | MACKNESS, A.S. | Northbrook AC | M50 | 339 | 91 |
| 92 | 1:15:30 | WARGENT, J | Bedford Harriers | SL | 302 | 92 |
| 93 | 1:15:47 | LAWRENCE, Rebecca | Peel Road Runners | SL | 317 | 93 |
| 94 | 1:15:47 | ADAMS, Bob | Northbrook AC | M40 | 334 | 94 |
| 95 | 1:15:56 | OLIVER, Michael | Stratford Upon Avon AC | M40 | 332 | 95 |
| 96 | 1:16:15 | FIDDAMENT-HARRIS, Heather | Rugby & Northampton AC | W45 | 314 | 96 |
| 97 | 1:16:34 | MCKENNA, M.A. | Rugby & Northampton AC | SM | 289 | 97 |
| 98 | 1:16:51 | BERRY, S.J. | M40 | 322 | 98 |
| 99 | 1:17:17 | NEALON, Paul | Huncote Harriers | M40 | 217 | 99 |
| 100 | 1:17:18 | LLOYD, Sarah | SL | 375 | 100 |
| 101 | 1:17:28 | KELLY, David | Sphinx AC | M40 | 306 | 101 |
| 102 | 1:17:46 | LOWDE, A | Daventry Road Runners | SM | 367 | 102 |
| 103 | 1:17:48 | WASH, Tom | Rugby & Northampton AC | M50 | 288 | 103 |
| 104 | 1:17:57 | LOWDE, K | Daventry Road Runners | M40 | 369 | 104 |
| 105 | 1:18:01 | CLARKE, Mick | Northampton Road Running Club | M60 | 311 | 105 |
| 106 | 1:18:33 | OWEN, D.L. | M40 | 359 | 106 |
| 107 | 1:18:39 | SERCOMBE, S | M40 | 250 | 107 |
| 108 | 1:19:02 | SMITH, Neil | Road Runners Club | M40 | 246 | 108 |
| 109 | 1:19:32 | MCKEENEY, Paul | Northbrook AC | SM | 206 | 109 |
| 110 | 1:19:42 | BURKE, J.B. | 296 | 110 |
| 111 | 1:19:58 | PARKES, Peter | Sphinx AC | M70 | 329 | 111 |
| 112 | 1:20:00 | DUNKLEY, Timothy | Team East Haddon | M40 | 368 | 112 |
| 113 | 1:20:46 | HAMMOND, A | Peel Road Runners | M40 | 318 | 113 |
| 114 | 1:20:47 | MESSINGER, Bill | Team East Haddon | M50 | 203 | 114 |
| 115 | 1:21:17 | MARCHI, Tom | Sphinx AC | M60 | 277 | 115 |
| 116 | 1:21:30 | THOMAS, Dawn | Rugby & Northampton AC | W35 | 285 | 116 |
| 117 | 1:21:58 | SMITH, P.A. | M40 | 362 | 117 |
| 118 | 1:22:10 | EMMERSON, Bob | Leamington C & AC | M70 | 247 | 118 |
| Look out for our next promotion, the Draycote 5 in March 2007 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 15 October 2006 | Page 2 of 4 |