Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Rugby 10 Mile |
| Ten Mile Road Race |
| Sunday 16 October 2005. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:53:26 | LEE, Gordon | OWLS | Senior Men | 294 | 1 |
| 2 | 0:54:20 | PAYNE, Garry | George Eliot striders | M40 | 342 | 2 |
| 3 | 0:54:34 | HOLMES, Nathan | Northbrook AC | Senior Men | 316 | 3 |
| 4 | 0:54:54 | PEREZ, Chris | Rugby & Northampton AC | Senior Men | 411 | 4 |
| 5 | 0:56:45 | DAVIES, Hywel | Senior Men | 450 | 5 |
| 6 | 0:58:36 | ASHLEY, Jonathan | Solihull & Smallheath | Senior Men | 297 | 6 |
| 7 | 0:58:45 | KELLY, Paul | Northbrook AC | M50 | 424 | 7 |
| 8 | 0:59:09 | ECKLOFF, P.F. | Centurion RR | M40 | 406 | 8 |
| 9 | 0:59:17 | CARROLL, Vince | Rugby & Northampton AC | Senior Men | 325 | 9 |
| 10 | 1:00:18 | HORDER, A.V. | Senior Men | 455 | 10 |
| 11 | 1:00:30 | PRICE, Tim | Solihull & Smallheath | Senior Men | 300 | 11 |
| 12 | 1:00:44 | SUMMERS, Brian | Rugby & Northampton AC | M40 | 488 | 12 |
| 13 | 1:00:50 | HOSIE, J | Northbrook AC | Senior Men | 349 | 13 |
| 14 | 1:00:56 | WILCOX, Mike | Rugby & Northampton AC | M40 | 457 | 14 |
| 15 | 1:00:56 | PATTON, Graham | Sphinx AC | M60 | 315 | 15 |
| 16 | 1:01:33 | BODYCOTE, Aaron | Coventry Godiva | Senior Men | 346 | 16 |
| 17 | 1:02:01 | BOOTH, Martin | M50 | 434 | 17 |
| 18 | 1:02:08 | ANDERSEN, Howard | Northbrook AC | M40 | 290 | 18 |
| 19 | 1:02:17 | POTTER, Dave | Leamington C & AC | M50 | 417 | 19 |
| 20 | 1:02:21 | JAMESON, P | West Bromwich Harriers | M40 | 418 | 20 |
| 21 | 1:02:24 | ADAMS, Carol | Centurion RR | W35 | 364 | 21 |
| 22 | 1:03:18 | HEROLD, F | Aldridge Running Club | M40 | 407 | 22 |
| 23 | 1:03:28 | WHITELEGG, Richard | Hinkley RC | Senior Men | 350 | 23 |
| 24 | 1:03:28 | NORMAN, A.J. | Nuneaton Harriers | M50 | 428 | 24 |
| 25 | 1:04:01 | CLEARY, Tom | Rugby & Northampton AC | Senior Men | 478 | 25 |
| 26 | 1:04:19 | BAKER, Mark | Northbrook AC | M40 | 439 | 26 |
| 27 | 1:04:20 | LAWRENCE, G | Solihull & Smallheath | M50 | 456 | 27 |
| 28 | 1:04:35 | STATHAM, Bob | Coventry Godiva | M60 | 354 | 28 |
| 29 | 1:04:51 | POOK, MS | M40 | 463 | 29 |
| 30 | 1:05:05 | JUDGE, Martin | Massey Ferguson | M50 | 338 | 30 |
| 31 | 1:05:05 | MILNER, Stephen | Rugby & Northampton AC | Junior Men | 476 | 31 |
| 32 | 1:05:22 | MIDDLETON, Craig | Birmingham Running & Triathlon | Senior Men | 408 | 32 |
| Club |
| 33 | 1:05:25 | FRANCIS, Mark | Stratford Upon Avon AC | M40 | 404 | 33 |
| 34 | 1:05:29 | ORME, Ben | Sphinx AC | M40 | 441 | 34 |
| 35 | 1:05:34 | HADEN, TF | Centurion RR | Senior Men | 372 | 35 |
| 36 | 1:05:43 | ASHLEY, Greg | London Underground AC | Senior Men | 359 | 36 |
| 37 | 1:05:48 | GARDNER, M | Derby & County AC | Senior Men | 477 | 37 |
| 38 | 1:05:56 | HOY, TJ | Northbrook AC | M40 | 436 | 38 |
| 39 | 1:06:00 | WRIGHT, Kate | Stratford Upon Avon AC | W35 | 293 | 39 |
| 40 | 1:06:31 | CURTIS, M | Centurion RR | Senior Men | 485 | 40 |
| 41 | 1:06:34 | EMERY, Stephen | Rugby & Northampton AC | Junior Men | 291 | 41 |
| 42 | 1:06:37 | ARMSTRONG, P | Northbrook AC | Senior Men | 440 | 42 |
| 43 | 1:06:44 | REA, A.J | Centurion RR | M40 | 365 | 43 |
| 44 | 1:07:26 | TAYLOR, W | Hinkley RC | Senior Men | 334 | 44 |
| 45 | 1:07:39 | CLARK, Trevor | Sphinx AC | M40 | 467 | 45 |
| 46 | 1:07:59 | KNIGHT, Gareth | Northbrook AC | Senior Men | 484 | 46 |
| 47 | 1:08:00 | REEVES, S | Rugby & Northampton AC | Senior Men | 423 | 47 |
| 48 | 1:08:02 | MORAN, J. | Nuneaton Harriers | M40 | 421 | 48 |
| 49 | 1:08:04 | ALLEGRETTI, Francesco | Coventry Godiva | Senior Men | 355 | 49 |
| 50 | 1:08:10 | HILL, Pete | Stratford Upon Avon AC | M50 | 313 | 50 |
| 51 | 1:08:12 | LAWLOR, Paul | Northbrook AC | M40 | 429 | 51 |
| 52 | 1:08:18 | O'OONNOR, M | Sphinx AC | M40 | 471 | 52 |
| 53 | 1:08:26 | MILLS, A.J. | Newcastle AC | M60 | 410 | 53 |
| 54 | 1:08:35 | MARSHALL, Alex | Northbrook AC | M40 | 470 | 54 |
| 55 | 1:08:37 | WHALLEY, Adrian | Hinkley RC | M40 | 361 | 55 |
| 56 | 1:08:49 | CLARK, Philip | Centurion RR | M50 | 368 | 56 |
| We hope that you enjoyed the race, see you at the Draycote 5 mile, Sat 18 March 2006 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Rugby & District AC. Printed by Rugby & District AC on 16 October 2005 | Page 1 of 4 |