Records & Rankings
Northampton Pheonix Records
If anyone has any alterations to these records then please forward all relevant details for verification of any new club records, please forward to records@randnac.com
Thanks to Terry Egan for supplying these records.
Senior Men Records for Northampton Phoenix
(Correct up to 1999-2000)
| 100M | Alastair Mark | 10.9 | July 1998 |
| 200M | Michael Snow | 22.1 | June 1999 |
| 400M | Adam Mole | 47.8 | May 1993 |
| 800M | Adam Mole | 1.51.4 | June 1996 |
| 1500M | Steve Flint | 3.46.1 | 1981 |
| 1 MILE | Steve Flint | 3.58.8 | May 1980 |
| 3000M | Mike Fromant | 8.06.8 | Apr 1986 |
| 5000M | Mike Fromant | 14.03.5 | June 1985 |
| 10000M | Mike Fromant | 28.32.2 | May 1986 |
| 110M H | Paul Wildish | 17.4 | Aug 1996 |
| 400M H | Alan Greaves | 58.7 | June 1993 |
| 2000M SC | Matthew Amos | 5.54.5 | May 1997 |
| 3000M SC | Matthew Amos | 9.05.9 | May 1997 |
| HJ | Ron Fullelove | 1.96 | 1977 |
| LJ | Kevin Liddington | 7.32 | May 1987 |
| TJ | Kevin Liddington | 13.60 | June 1986 |
| PV | Tom Abdy | 4.20 | Aug 1998 |
| HAMMER | Ray Lambourn | 39.70 | Sep 1993 |
| SHOT | Steve Barford | 12.81 | July 1995 |
| DISCUS | Steve Barford | 39.64 | Sep 1993 |
| JAVELIN | Mark Stuart | 57.02 | July 1999 |
| 4X100M | Tony Ferrier, Neil Kentish, Liam Sinnott, Andy Gravesande | 43.7 | Aug 1996 |
| 4X400M | Liam Sinnott(51.5) Simon Clarke(52.5) Neil Kentish(49.8) Adam Mole (48.6) |
3.22.4 | Aug 1996 |
NOTE - Steve Flint was only 19 years old when he set the 1 mile time and is still the last British teenager to break 4 mins.He currently ranks third in the British Junior all time list behind Graham Williamson and Steve Cram.
