Ken's Kanter - Thu 17th December
Rory wins as juniors lead the way on freezing night
| Posn | Name | Time | Age | ||
| 1 | R.Grant | 16.26 | U17 | ||
| 2 | G Mshman | 16.36 | U17 | ||
| 3 | L.Robinson | 16.53 | U17 | ||
| 4 | S Turnell | 17.07 | U17 | ||
| 5 | V. Carroll | 17.09 | VM | ||
| 6 | G. Spellman | 17.17 | VM | ||
| 7 | K. Garlick | 17.22 | U17 | ||
| 8 | J.Murphy | 18.16 | U13 | ||
| 9 | J.Smith | 18.17 | U15 | ||
| 10 | M.Bridges | 18.26 | U15 | ||
| 11 | J.Lnsbry | 18.39 | U15 | ||
| 12 | A.White | 18.55 | VM | ||
| 13 | W.Gardner | 18.57 | U17 | ||
| 14 | A.Mould | 18.59 | VM | ||
| 15 | G.Davies | 19.22 | |||
| 16 | R.Verral | 19.23 | |||
| 17 | P.Ellis | 19.24 | U11 | ||
| 18 | M.Inwood | 19.36 | U15 | ||
| 19 | H.Jones | 19.46 | |||
| 20 | Jay.Love | 19.54 | VM | ||
| 21 | E.Barnes | 19.59 | U17 | ||
| 22 | C.Baldwin | 20.03 | U15 | ||
| 23 | B.Banks | 20.04 | U17 | ||
| 24 | A.Inwood | 20.12 | U13 | ||
| 25 | G.Roberts | 20.18 | U15 | ||
| 26 | B.Pinto | 20.31 | U13 | ||
| 27 | M.Kinder | 20.44 | U13 | ||
| 28 | J.Miller | 20.46 | U13 | ||
| 29 | C.Murphy | 20.51 | U13 | ||
| 30 | K.Clubb | 20.52 | U13 | ||
| 31 | I. Hugh | 20.53 | U13 | ||
| 32 | M.Love | 21.04 | U15 | ||
| 33 | Jo Love | 21.14 | VL | ||
| 34 | R.Shaw | 21.18 | SL | ||
| 35 | N.Glover | 21.21 | VM | ||
| 36 | E.Vltine | 21.28 | U13 | ||
| 37 | N.Martin | 21.35 | |||
| 38 | I.Moore | 21.38 | U13 | ||
| 39 | K.Moore | 21.42 | VL | ||
| 40 | L.Willis | 22.3 | VL | ||
| 41 | L.Byrd | 22.45 | U15 | ||
| 42 | T.Garner | 22.56 | U13 | ||
| 43 | E.Byrd | 23.01 | VL | ||
| 44 | K.Williams | 23.23 | SL | ||
| 45 | N.Durose | 23.37 | |||
| 46 | M.Devine | 24.1 | |||
| 47 | J.Horsely | 24.54 | VM | ||
| 48 | V.Cross | 30.31 | |||
| 49 | M.Jones | 31.08 | |||
| 50 | O.Tait | 36.19 | SL | ||
| 51 | B.Thrnton | 36.19 | SM | ||
| DNF | G.Moriaty | ||||
| DNF | George | ||||
| Several runners times were missed. | |||||
| Apologies | |||||
| Weather - VERY COLD! | |||||
| Course was slightly short - icy patches at top of Ross Road | |||||
| Estimate 25-30 seconds on your time for 5K time! | |||||
| A big thank you to timekeepers, marshalls, helpers as always | |||||
