Fixtures & Results
Track and Field Fixtures - Summer 2012
Please click on fixtures for a link to the results (when available) . NOTE - some links are to external websites.
Downloadable copy of the fixture list (xls)click here
Open events are a popular opportunity to try new events or build into your training schedule.
Downloadable copy of open meeting fixture list to follow
| Date | Event | Venue | Results |
| Wed 18 Apr | CSW Super 8 League Trial Event | Leamington | |
| Sat 21 Apr | Pre-Olympic Event | Rugby Track | |
| Sat 28 Apr | Rugby Spring Open | Rugby Track | |
| Sun 29 Apr | National Junior - Midlands Premier | Derby | |
| Thu 3 May | NAA 10000m champs | Leicester | |
| 4-7 May | BUCS Champs | Olympic Park | |
| Sat 5 May | Midland League - Div 2 | Stoke | |
| Sun 6 May | National Young Athletes League - Mid Prem East | Milton Keynes | |
| Wed 9 May | Midland Veterans League - Eastern Division | Rugby Track | |
| 12-13 May | County Champs - Warks/Northants | Leicster / Corby | |
| 15-May-12 | Northants Schools Combined Events | Sixfields Track | |
| Sun 20 May | National Young Athletes League - Mid Prem East | Peterborough | |
| Wed 23 May | Under 12 League | Coventry | |
| Wed 23 May | Northampton Year 5&6 Champs | Sixfields Track | |
| Sun 27 May | Midland League - Div 2 | Loughborough | |
| Wed 30 May | Midland Veterans League - Eastern Division | Tamworth | |
| 2-4 June | AAA & MCAA Senior Champs | Alexander Stadium - Birmingham | |
| Sun 10 June | Heart of England League | Rugby Track | |
| Sun 10 June | Midland Masters Champs | Nuneaton | |
| Sun 10 June | Bedford International Games | Bedford | |
| Tue 12 June | NAA 2000mS/C champs | Corby | |
| 16-17 June | Olympic Trials & U20/U23 Champs | Bedford | |
| Sat 16 June | Schools County Champs | ||
| Sun 17 June | National Young Athletes League - Mid Prem East | Rugby Track | |
| Wed 20 June | Under 12 League | Nuneaton | |
| Sun 24 June | National Junior - Midlands Premier | Yate | |
| Wed 27 June | Midland Veterans League - Eastern Division | Nuneaton | |
| Sun 1 July | Midland League - Div 2 | Stoke | |
| 6-7 July | ESAA Champs | Gateshead | |
| Sun 8 July | Chairmans Cup | Kettering | |
| 14-15 July | Midlands U20 Champs | ||
| Tue 17 July | NAA 3000m Champs | Corby | |
| Wed 18 July | Under 12 League | Rugby Track | |
| Sat 21 July | BAL Super 8 Cup Semi Final | tba | |
| Sat 21 July | Heart of England League | Banbury | |
| Sun 22 July | National Junior - Midlands Premier | Swansea | |
| 21-22 July | UK Masters Champs | Derby | |
| Wed 25 July | Midland Veterans League - Eastern Division | Leicester | |
| Sun 29 July | National Young Athletes League - Midlands Final | Stoke | |
| Sat 4 Aug | Midland League - Div 2 | Rugby Track | |
| Sun 12 Aug | National Junior - Midlands Premier | Derby | |
| 18-19 Aug | England U15/U17 Champs | Bedford | |
| 1-2 Sept | National Young Athletes League Finals | Manchester | |
| Sun 2 Sept | Heart of England League | Derby | |
| Sun 9 Sept | National Junior League Final | Alexander Stadium - Birmingham | |
| Sun 16 Sept | Midland Veterans League Final | Alexander Stadium - Birmingham | |
